Stingers: Difference between revisions
From YoungHerculesWiki
⧼monobook-jumptonavigation⧽⧼monobook-jumptosearch⧽
(Created page with "== Show Summary == * None at this time. (Why not add one?) == Alum Actors == * Christopher Brown plays '''Roberto Sistini''' * Stephen Lovatt plays ...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Show Summary == | [[File:Stingers.jpg|250px|right]] | ||
== TV Show Summary == | |||
* None at this time. (Why not add one?) | * None at this time. (Why not add one?) | ||
Line 8: | Line 9: | ||
== [[Non-YH Alum Crossactors]] == | == [[Non-YH Alum Crossactors]] == | ||
* None at this time. | * None at this time. | ||
== Episode List == | |||
'''<u>Season 1:</u>''' | |||
* '''1.01''' - ''"Ratcatcher"'' - Aired: September 29, 1998 | |||
* '''1.02''' - ''"Hit Me"'' - Aired: October 6, 1998 | |||
* '''1.03''' - ''"The Initiation"'' - Aired: October 13, 1998 | |||
* '''1.04''' - ''"Show the Dead Mouse (Part 1)"'' - Aired: October 20, 1998 | |||
* '''1.05''' - ''"Show the Dead Mouse (Part 2)"'' - Aired: October 27, 1998 | |||
* '''1.06''' - ''"Backlash"'' - Aired: November 3, 1998 | |||
* '''1.07''' - ''"Innocents Abroad"'' - Aired: November 10, 1998 | |||
* '''1.08''' - ''"Blind Love"'' - Aired: November 17, 1998 | |||
* '''1.09''' - ''"Jelly Babies"'' - Aired: November 24, 1998 | |||
* '''1.10''' - ''"Nothing Personal"'' - Aired: February 22, 1999 | |||
* '''1.11''' - ''"Ten Feet Tall and Bullet Proof"'' - Aired: March 1, 1999 | |||
* '''1.12''' - ''"Faking It"'' - Aired: March 8, 1999 | |||
* '''1.13''' - ''"Right on Target"'' - Aired: March 15, 1999 | |||
* '''1.14''' - ''"Without Fear or Favour"'' - Aired: April 6, 1999 | |||
* '''1.15''' - ''"Lunatic Fringe (Part 1)"'' - Aired: April 13, 1999 | |||
* '''1.16''' - ''"Lunatic Fringe (Part 2)"'' - Aired: April 20, 1999 | |||
* '''1.17''' - ''"Talker"'' - Aired: April 27, 1999 | |||
* '''1.18''' - ''"Into the Cold"'' - Aired: May 4, 1999 | |||
* '''1.19''' - ''"Lone Hand"'' - Aired: May 11, 1999 | |||
* '''1.20''' - ''"Proving Ground"'' - Aired: May 18, 1999 | |||
* '''1.21''' - ''"Cast Off"'' - Aired: May 25, 1999 | |||
* '''1.22''' - ''"Dead Man's Throw"'' - Aired: June 1, 1999 | |||
'''<u>Season 2:</u>''' | |||
* '''2.01''' - ''"Salsa (Part 1)"'' - Aired: June 8, 1999 | |||
* '''2.02''' - ''"Salsa (Part 2)"'' - Aired: June 15, 1999 | |||
* '''2.03''' - ''"Set for Life"'' - Aired: June 22, 1999 | |||
* '''2.04''' - ''"The Big Picture"'' - Aired: June 29, 1999 | |||
* '''2.05''' - ''"Rat Trap"'' - Aired: July 6, 1999 | |||
* '''2.06''' - ''"Finders Keepers"'' - Aired: July 20, 1999 | |||
* '''2.07''' - ''"Playing with the Celibate Dead"'' - Aired: July 27, 1999 | |||
* '''2.08''' - ''"White Lies"'' - Aired: August 3, 1999 | |||
* '''2.09''' - ''"Mr. Right"'' - Aired: August 10, 1999 | |||
* '''2.10''' - ''"The Favour"'' - Aired: August 17, 1999 | |||
* '''2.11''' - ''"Judas Kiss"'' - Aired: August 31, 1999 | |||
* '''2.12''' - ''"Counting the Beat"'' - Aired: September 7, 1999 | |||
* '''2.13''' - ''"Just Acting"'' - Aired: September 14, 1999 | |||
* '''2.14''' - ''"Unnatural Justice"'' - Aired: September 21, 1999 | |||
* '''2.15''' - ''"Dance with the Dragon"'' - Aired: September 28, 1999 | |||
* '''2.16''' - ''"The Long Haul"'' - Aired: October 5, 1999 | |||
* '''2.17''' - ''"Swarm"'' - Aired: October 12, 1999 | |||
* '''2.18''' - ''"Men in the Dark"'' - Aired: October 19, 1999 | |||
* '''2.19''' - ''"Full Term"'' - Aired: October 26, 1999 | |||
* '''2.20''' - ''"House Rules"'' - Aired: November 2, 1999 | |||
* '''2.21''' - ''"Signal One"'' - Aired: November 9, 1999 | |||
* '''2.22''' - ''"The Dingo"'' - Aired: November 16, 1999 | |||
'''<u>Season 3:</u>''' | |||
* '''3.01''' - ''"Brilliant Lies"'' - Aired: June 14, 2000 | |||
* '''3.02''' - ''"Forced Perspective"'' - Aired: June 21, 2000 | |||
* '''3.03''' - ''"Which Bank?"'' - Aired: June 28, 2000 | |||
* '''3.04''' - ''"Twisted Sister"'' - Aired: August 1, 2000 | |||
* '''3.05''' - ''"Unplaced Favourite"'' - Aired: August 8, 2000 | |||
* '''3.06''' - ''"No Way Out"'' - Aired: August 15, 2000 | |||
* '''3.07''' - ''"Necessary Force"'' - Aired: August 22, 2000 | |||
* '''3.08''' - ''"No Pain, No Gain"'' - Aired: August 29, 2000 | |||
* '''3.09''' - ''"HeartLine"'' - Aired: May 9, 2000 | |||
* '''3.10''' - ''"Mob Rules"'' - Aired: September 12, 2000 | |||
* '''3.11''' - ''"A Marriage to Die For"'' - Aired: September 12, 2000 | |||
* '''3.12''' - ''"In Too Deep"'' - Aired: September 19, 2000 | |||
* '''3.13''' - ''"The Last Hit"'' - Aired: September 19, 2000 | |||
* '''3.14''' - ''"Fine Details"'' - Aired: September 26, 2000 | |||
* '''3.15''' - ''"Truly, Madly, Deeply"'' - Aired: October 3, 2000 | |||
* '''3.16''' - ''"The Good Life"'' - Aired: October 17, 2000 | |||
* '''3.17''' - ''"Second Chance"'' - Aired: October 24, 2000 | |||
* '''3.18''' - ''"Every Move You Make"'' - Aired: October 31, 2000 | |||
* '''3.19''' - ''"A Matter of Trust"'' - Aired: November 7, 2000 | |||
* '''3.20''' - ''"Spare Parts"'' - Aired: November 14, 2000 | |||
* '''3.21''' - ''"Organised Crime"'' - Aired: November 21, 2000 | |||
* '''3.22''' - ''"Something Old, Something New"'' - Aired: November 21, 2000 | |||
'''<u>Season 4:</u>''' | |||
* '''4.01''' - ''"Snakehead"'' - Aired: August 14, 2001 | |||
* '''4.02''' - ''"Rich Man's World"'' - Aired: August 21, 2001 | |||
* '''4.03''' - ''"Beyond Redemption"'' - Aired: August 28, 2001 | |||
* '''4.04''' - ''"Tell Me You Love Me"'' - Aired: September 11, 2001 | |||
* '''4.05''' - ''"Fool to Want You"'' - Aired: September 18, 2001 | |||
* '''4.06''' - ''"Family Values"'' - Aired: September 25, 2001 | |||
* '''4.07''' - ''"Whatever It Takes"'' - Aired: October 2, 2001 | |||
* '''4.08''' - ''"Into the Darkness"'' - Aired: October 10, 2001 | |||
* '''4.09''' - ''"Foster Cops"'' - Aired: October 17, 2001 | |||
* '''4.10''' - ''"The Whisper Room"'' - Aired: October 23, 2001 | |||
* '''4.11''' - ''"Feud"'' - Aired: October 24, 2001 | |||
* '''4.12''' - ''"One of Us"'' - Aired: October 30, 2001 | |||
* '''4.13''' - ''"Slice"'' - Aired: November 6, 2001 | |||
* '''4.14''' - ''"Dog Eat Dog"'' - Aired: October 31, 2001 | |||
* '''4.15''' - ''"Love Hurts"'' - Aired: November 7, 2001 | |||
* '''4.16''' - ''"Psychotic Episode"'' - Aired: November 20, 2001 | |||
* '''4.17''' - ''"Closure"'' - Aired: November 21, 2001 | |||
* '''4.18''' - ''"True Colours"'' - Aired: November 21, 2001 | |||
* '''4.19''' - ''"Too Many Crooks"'' - Aired: November 27, 2001 | |||
* '''4.20''' - ''"Just Another Day"'' - Aired: November 27, 2001 | |||
* '''4.21''' - ''"Reunion"'' - Aired: November 28, 2001 | |||
* '''4.22''' - ''"Do the Right Thing"'' - Aired: November 28, 2001 | |||
'''<u>Season 5:</u>''' | |||
* '''5.01''' - ''"Thin Ice"'' - Aired: February 5, 2002 | |||
* '''5.02''' - ''"An Anonymous Guy"'' - Aired: February 12, 2002 | |||
* '''5.03''' - ''"Cash on Delivery"'' - Aired: February 19, 2002 | |||
* '''5.04''' - ''"What's Love Got to Do with It?"'' - Aired: February 27, 2002 | |||
* '''5.05''' - ''"A Little Crush"'' - Aired: March 5, 2002 | |||
* '''5.06''' - ''"No Promises"'' - Aired: March 12, 2002 | |||
* '''5.07''' - ''"Mule Train"'' - Aired: March 19, 2002 | |||
* '''5.08''' - ''"White Ants"'' - Aired: March 26, 2002 | |||
* '''5.09''' - ''"In the Gun"'' - Aired: April 2, 2002 | |||
* '''5.10''' - ''"In Plain View"'' - Aired: April 9, 2002 | |||
* '''5.11''' - ''"Fatal Flaw"'' - Aired: April 16, 2002 | |||
* '''5.12''' - ''"Trust"'' - Aired: April 23, 2002 | |||
* '''5.13''' - ''"Big Fish"'' - Aired: April 30, 2002 | |||
* '''5.14''' - ''"DMZ"'' - Aired: May 7, 2002 | |||
* '''5.15''' - ''"Blow Off"'' - Aired: May 14, 2002 | |||
* '''5.16''' - ''"Inside Man"'' - Aired: May 21, 2002 | |||
* '''5.17''' - ''"Mind Games"'' - Aired: May 28, 2002 | |||
* '''5.18''' - ''"Disgraceful Conduct"'' - Aired: June 4, 2002 | |||
* '''5.19''' - ''"Smoke and Mirrors"'' - Aired: July 2, 2002 | |||
* '''5.20''' - ''"Too Much Information"'' - Aired: July 9, 2002 | |||
* '''5.21''' - ''"Pale Horse"'' - Aired: July 16, 2002 | |||
* '''5.22''' - ''"A Girl's Best Friend"'' - Aired: July 23, 2002 | |||
'''<u>Season 6:</u>''' | |||
* '''6.01''' - ''"Collateral Damage"'' - Aired: August 13, 2002 | |||
* '''6.02''' - ''"The Last Dance"'' - Aired: August 20, 2002 | |||
* '''6.03''' - ''"Teamwork"'' - Aired: September 3, 2002 | |||
* '''6.04''' - ''"Looking After Number One"'' - Aired: September 10, 2002 | |||
* '''6.05''' - ''"Old Scores"'' - Aired: September 24, 2002 | |||
* '''6.06''' - ''"Separation Anxiety"'' - Aired: October 1, 2002 | |||
* '''6.07''' - ''"Slow Hand, Easy Touch"'' - Aired: October 8, 2002 | |||
* '''6.08''' - ''"Scratch Me Lucky"'' - Aired: October 15, 2002 | |||
* '''6.09''' - ''"Payback"'' - Aired: October 22, 2002 | |||
* '''6.10''' - ''"The Whole Truth"'' - Aired: October 29, 2002 | |||
* '''6.11''' - ''"Breakdown"'' - Aired: November 5, 2002 | |||
* '''6.12''' - ''"Partners in Crime"'' - Aired: November 12, 2002 | |||
* '''6.13''' - ''"Revenge of the Turtles"'' - Aired: November 19, 2002 | |||
* '''6.14''' - ''"Uriel's Sword"'' - Aired: November 26, 2002 | |||
'''<u>Season 7:</u>''' | |||
* '''7.01''' - ''"Lies and Secrets"'' - Aired: March 25, 2003 | |||
* '''7.02''' - ''"Pentimento"'' - Aired: April 1, 2003 | |||
* '''7.03''' - ''"Cul-De-Sac"'' - Aired: April 8, 2003 | |||
* '''7.04''' - ''"Your Cheating Heart"'' - Aired: April 15, 2003 | |||
* '''7.05''' - ''"Don't Look Back"'' - Aired: April 22, 2003 | |||
* '''7.06''' - ''"Snakes in the Grass"'' - Aired: April 29, 2003 | |||
* '''7.07''' - ''"Aftershocks"'' - Aired: May 6, 2003 | |||
* '''7.08''' - ''"Priapus' Playground"'' - Aired: May 13, 2003 | |||
* '''7.09''' - ''"The Eighth Day"'' - Aired: May 20, 2003 | |||
* '''7.10''' - ''"Sex & Drugs & Deep House"'' - Aired: May 27, 2003 | |||
* '''7.11''' - ''"New Blood"'' - Aired: June 3, 2003 | |||
* '''7.12''' - ''"Cold War"'' - Aired: June 10, 2003 | |||
* '''7.13''' - ''"Acts of Love"'' - Aired: June 17, 2003 | |||
* '''7.14''' - ''"Heartbeat"'' - Aired: June 24, 2003 | |||
* '''7.15''' - ''"Sons & Lovers"'' - Aired: July 1, 2003 | |||
* '''7.16''' - ''"It Started with a Kiss"'' - Aired: July 8, 2003 | |||
* '''7.17''' - ''"Wild Card"'' - Aired: July 15, 2003 | |||
* '''7.18''' - ''"Practice of Deceit"'' - Aired: July 22, 2003 | |||
* '''7.19''' - ''"Killing Heidi"'' - Aired: July 29, 2003 | |||
* '''7.20''' - ''"Sleeping with the Enemy"'' - Aired: August 5, 2003 | |||
* '''7.21''' - ''"A Horse Is a Horse"'' - Aired: August 12, 2003 | |||
* '''7.22''' - ''"Conversations with the Dead"'' - Aired: August 19, 2003 | |||
* '''7.23''' - ''"Free Radical"'' - Aired: August 26, 2003 | |||
* '''7.24''' - ''"Daddy's Little Diamond"'' - Aired: September 2, 2003 | |||
* '''7.25''' - ''"Time Out"'' - Aired: September 9, 2003 | |||
* '''7.26''' - ''"Perfect Match"'' - Aired: September 16, 2003 | |||
* '''7.27''' - ''"Boosted"'' - Aired: September 23, 2003 | |||
* '''7.28''' - ''"One Perfect Day"'' - Aired: September 30, 2003 | |||
* '''7.29''' - ''"Troppo Fest"'' - Aired: October 7, 2003 | |||
* '''7.30''' - ''"Train Wreck"'' - Aired: October 14, 2003 | |||
* '''7.31''' - ''"The Thin Blue Line"'' - Aired: October 21, 2003 | |||
* '''7.32''' - ''"Love's Labours Lost"'' - Aired: October 28, 2003 | |||
* '''7.33''' - ''"Fashion Victim"'' - Aired: October 28, 2003 | |||
* '''7.34''' - ''"Total Recall"'' - Aired: March 9, 2004 | |||
* '''7.35''' - ''"The Wrong Man"'' - Aired: March 16, 2004 | |||
* '''7.36''' - ''"The Weakest Link"'' - Aired: March 23, 2004 | |||
* '''7.37''' - ''"Twilight"'' - Aired: March 30, 2004 | |||
* '''7.38''' - ''"The Object of My Affection"'' - Aired: April 6, 2004 | |||
* '''7.39''' - ''"From Russia with Love"'' - Aired: April 13, 2004 | |||
* '''7.40''' - ''"Cops and Robbers"'' - Aired: April 20, 2004 | |||
'''<u>Season 8:</u>''' | |||
* '''8.01''' - ''"Hammer Horror"'' - Aired: April 27, 2004 | |||
* '''8.02''' - ''"A Square Inside the Circle"'' - Aired: May 25, 2004 | |||
* '''8.03''' - ''"Family Ties"'' - Aired: June 1, 2004 | |||
* '''8.04''' - ''"The River of No Return"'' - Aired: June 8, 2004 | |||
* '''8.05''' - ''"Brave New World"'' - Aired: June 15, 2004 | |||
* '''8.06''' - ''"No Man's Land"'' - Aired: June 22, 2004 | |||
* '''8.07''' - ''"One More Chance"'' - Aired: June 29, 2004 | |||
* '''8.08''' - ''"Break and Enter"'' - Aired: July 6, 2004 | |||
* '''8.09''' - ''"House of Mirrors"'' - Aired: July 13, 2004 | |||
* '''8.10''' - ''"Roman Charity"'' - Aired: July 20, 2004 | |||
* '''8.11''' - ''"Starlight Hotel"'' - Aired: July 27, 2004 | |||
* '''8.12''' - ''"The Complete Package"'' - Aired: August 3, 2004 | |||
* '''8.13''' - ''"The Contract"'' - Aired: August 10, 2004 | |||
* '''8.14''' - ''"Vanished"'' - Aired: August 17, 2004 | |||
* '''8.15''' - ''"Mea Culpa"'' - Aired: August 23, 2004 | |||
* '''8.16''' - ''"Past Lives"'' - Aired: August 30, 2004 | |||
* '''8.17''' - ''"I Am the Walrus"'' - Aired: September 7, 2004 | |||
* '''8.18''' - ''"Dream Machine"'' - Aired: September 14, 2004 | |||
* '''8.19''' - ''"The Good Oil"'' - Aired: September 21, 2004 | |||
* '''8.20''' - ''"Dirty Little Secrets"'' - Aired: September 28, 2004 | |||
* '''8.21''' - ''"Being Josh Brisbane"'' - Aired: October 3, 2004 | |||
* '''8.22''' - ''"End Game"'' - Aired: October 19, 2004 | |||
* '''8.23''' - ''"Random Harvest"'' - Aired: October 26, 2004 | |||
* '''8.24''' - ''"Hunting Ground"'' - Aired: November 2, 2004 | |||
* '''8.25''' - ''"Year of the Snake"'' - Aired: November 9, 2004 | |||
* '''8.26''' - ''"Head On"'' - Aired: November 30, 2004 | |||
* '''8.27''' - ''"The Heart Is a Lonely Hunter"'' - Aired: December 7, 2004 | |||
* '''8.28''' - ''"After the Fact"'' - Aired: December 14, 2004 | |||
== Links == | == Links == | ||
Line 18: | Line 230: | ||
* None at this time. (Why not add some?) | * None at this time. (Why not add some?) | ||
[[Category:Crossactor Shows and Films]][[Category:TV Shows]][[Category:Year | [[Category:Crossactor Shows and Films]][[Category:TV Shows]][[Category:Year 1998]][[Category:Year 1999]][[Category:Year 2000]][[Category:Year 2001]][[Category:Year 2002]][[Category:Year 2003]][[Category:Year 2004]][[Category:Crossactors 02]][[Category:Needs Pics]] |
Latest revision as of 18:18, 9 November 2017
TV Show Summary
- None at this time. (Why not add one?)
Alum Actors
- Christopher Brown plays Roberto Sistini
- Stephen Lovatt plays Liam O'Shea
Non-YH Alum Crossactors
- None at this time.
Episode List
Season 1:
- 1.01 - "Ratcatcher" - Aired: September 29, 1998
- 1.02 - "Hit Me" - Aired: October 6, 1998
- 1.03 - "The Initiation" - Aired: October 13, 1998
- 1.04 - "Show the Dead Mouse (Part 1)" - Aired: October 20, 1998
- 1.05 - "Show the Dead Mouse (Part 2)" - Aired: October 27, 1998
- 1.06 - "Backlash" - Aired: November 3, 1998
- 1.07 - "Innocents Abroad" - Aired: November 10, 1998
- 1.08 - "Blind Love" - Aired: November 17, 1998
- 1.09 - "Jelly Babies" - Aired: November 24, 1998
- 1.10 - "Nothing Personal" - Aired: February 22, 1999
- 1.11 - "Ten Feet Tall and Bullet Proof" - Aired: March 1, 1999
- 1.12 - "Faking It" - Aired: March 8, 1999
- 1.13 - "Right on Target" - Aired: March 15, 1999
- 1.14 - "Without Fear or Favour" - Aired: April 6, 1999
- 1.15 - "Lunatic Fringe (Part 1)" - Aired: April 13, 1999
- 1.16 - "Lunatic Fringe (Part 2)" - Aired: April 20, 1999
- 1.17 - "Talker" - Aired: April 27, 1999
- 1.18 - "Into the Cold" - Aired: May 4, 1999
- 1.19 - "Lone Hand" - Aired: May 11, 1999
- 1.20 - "Proving Ground" - Aired: May 18, 1999
- 1.21 - "Cast Off" - Aired: May 25, 1999
- 1.22 - "Dead Man's Throw" - Aired: June 1, 1999
Season 2:
- 2.01 - "Salsa (Part 1)" - Aired: June 8, 1999
- 2.02 - "Salsa (Part 2)" - Aired: June 15, 1999
- 2.03 - "Set for Life" - Aired: June 22, 1999
- 2.04 - "The Big Picture" - Aired: June 29, 1999
- 2.05 - "Rat Trap" - Aired: July 6, 1999
- 2.06 - "Finders Keepers" - Aired: July 20, 1999
- 2.07 - "Playing with the Celibate Dead" - Aired: July 27, 1999
- 2.08 - "White Lies" - Aired: August 3, 1999
- 2.09 - "Mr. Right" - Aired: August 10, 1999
- 2.10 - "The Favour" - Aired: August 17, 1999
- 2.11 - "Judas Kiss" - Aired: August 31, 1999
- 2.12 - "Counting the Beat" - Aired: September 7, 1999
- 2.13 - "Just Acting" - Aired: September 14, 1999
- 2.14 - "Unnatural Justice" - Aired: September 21, 1999
- 2.15 - "Dance with the Dragon" - Aired: September 28, 1999
- 2.16 - "The Long Haul" - Aired: October 5, 1999
- 2.17 - "Swarm" - Aired: October 12, 1999
- 2.18 - "Men in the Dark" - Aired: October 19, 1999
- 2.19 - "Full Term" - Aired: October 26, 1999
- 2.20 - "House Rules" - Aired: November 2, 1999
- 2.21 - "Signal One" - Aired: November 9, 1999
- 2.22 - "The Dingo" - Aired: November 16, 1999
Season 3:
- 3.01 - "Brilliant Lies" - Aired: June 14, 2000
- 3.02 - "Forced Perspective" - Aired: June 21, 2000
- 3.03 - "Which Bank?" - Aired: June 28, 2000
- 3.04 - "Twisted Sister" - Aired: August 1, 2000
- 3.05 - "Unplaced Favourite" - Aired: August 8, 2000
- 3.06 - "No Way Out" - Aired: August 15, 2000
- 3.07 - "Necessary Force" - Aired: August 22, 2000
- 3.08 - "No Pain, No Gain" - Aired: August 29, 2000
- 3.09 - "HeartLine" - Aired: May 9, 2000
- 3.10 - "Mob Rules" - Aired: September 12, 2000
- 3.11 - "A Marriage to Die For" - Aired: September 12, 2000
- 3.12 - "In Too Deep" - Aired: September 19, 2000
- 3.13 - "The Last Hit" - Aired: September 19, 2000
- 3.14 - "Fine Details" - Aired: September 26, 2000
- 3.15 - "Truly, Madly, Deeply" - Aired: October 3, 2000
- 3.16 - "The Good Life" - Aired: October 17, 2000
- 3.17 - "Second Chance" - Aired: October 24, 2000
- 3.18 - "Every Move You Make" - Aired: October 31, 2000
- 3.19 - "A Matter of Trust" - Aired: November 7, 2000
- 3.20 - "Spare Parts" - Aired: November 14, 2000
- 3.21 - "Organised Crime" - Aired: November 21, 2000
- 3.22 - "Something Old, Something New" - Aired: November 21, 2000
Season 4:
- 4.01 - "Snakehead" - Aired: August 14, 2001
- 4.02 - "Rich Man's World" - Aired: August 21, 2001
- 4.03 - "Beyond Redemption" - Aired: August 28, 2001
- 4.04 - "Tell Me You Love Me" - Aired: September 11, 2001
- 4.05 - "Fool to Want You" - Aired: September 18, 2001
- 4.06 - "Family Values" - Aired: September 25, 2001
- 4.07 - "Whatever It Takes" - Aired: October 2, 2001
- 4.08 - "Into the Darkness" - Aired: October 10, 2001
- 4.09 - "Foster Cops" - Aired: October 17, 2001
- 4.10 - "The Whisper Room" - Aired: October 23, 2001
- 4.11 - "Feud" - Aired: October 24, 2001
- 4.12 - "One of Us" - Aired: October 30, 2001
- 4.13 - "Slice" - Aired: November 6, 2001
- 4.14 - "Dog Eat Dog" - Aired: October 31, 2001
- 4.15 - "Love Hurts" - Aired: November 7, 2001
- 4.16 - "Psychotic Episode" - Aired: November 20, 2001
- 4.17 - "Closure" - Aired: November 21, 2001
- 4.18 - "True Colours" - Aired: November 21, 2001
- 4.19 - "Too Many Crooks" - Aired: November 27, 2001
- 4.20 - "Just Another Day" - Aired: November 27, 2001
- 4.21 - "Reunion" - Aired: November 28, 2001
- 4.22 - "Do the Right Thing" - Aired: November 28, 2001
Season 5:
- 5.01 - "Thin Ice" - Aired: February 5, 2002
- 5.02 - "An Anonymous Guy" - Aired: February 12, 2002
- 5.03 - "Cash on Delivery" - Aired: February 19, 2002
- 5.04 - "What's Love Got to Do with It?" - Aired: February 27, 2002
- 5.05 - "A Little Crush" - Aired: March 5, 2002
- 5.06 - "No Promises" - Aired: March 12, 2002
- 5.07 - "Mule Train" - Aired: March 19, 2002
- 5.08 - "White Ants" - Aired: March 26, 2002
- 5.09 - "In the Gun" - Aired: April 2, 2002
- 5.10 - "In Plain View" - Aired: April 9, 2002
- 5.11 - "Fatal Flaw" - Aired: April 16, 2002
- 5.12 - "Trust" - Aired: April 23, 2002
- 5.13 - "Big Fish" - Aired: April 30, 2002
- 5.14 - "DMZ" - Aired: May 7, 2002
- 5.15 - "Blow Off" - Aired: May 14, 2002
- 5.16 - "Inside Man" - Aired: May 21, 2002
- 5.17 - "Mind Games" - Aired: May 28, 2002
- 5.18 - "Disgraceful Conduct" - Aired: June 4, 2002
- 5.19 - "Smoke and Mirrors" - Aired: July 2, 2002
- 5.20 - "Too Much Information" - Aired: July 9, 2002
- 5.21 - "Pale Horse" - Aired: July 16, 2002
- 5.22 - "A Girl's Best Friend" - Aired: July 23, 2002
Season 6:
- 6.01 - "Collateral Damage" - Aired: August 13, 2002
- 6.02 - "The Last Dance" - Aired: August 20, 2002
- 6.03 - "Teamwork" - Aired: September 3, 2002
- 6.04 - "Looking After Number One" - Aired: September 10, 2002
- 6.05 - "Old Scores" - Aired: September 24, 2002
- 6.06 - "Separation Anxiety" - Aired: October 1, 2002
- 6.07 - "Slow Hand, Easy Touch" - Aired: October 8, 2002
- 6.08 - "Scratch Me Lucky" - Aired: October 15, 2002
- 6.09 - "Payback" - Aired: October 22, 2002
- 6.10 - "The Whole Truth" - Aired: October 29, 2002
- 6.11 - "Breakdown" - Aired: November 5, 2002
- 6.12 - "Partners in Crime" - Aired: November 12, 2002
- 6.13 - "Revenge of the Turtles" - Aired: November 19, 2002
- 6.14 - "Uriel's Sword" - Aired: November 26, 2002
Season 7:
- 7.01 - "Lies and Secrets" - Aired: March 25, 2003
- 7.02 - "Pentimento" - Aired: April 1, 2003
- 7.03 - "Cul-De-Sac" - Aired: April 8, 2003
- 7.04 - "Your Cheating Heart" - Aired: April 15, 2003
- 7.05 - "Don't Look Back" - Aired: April 22, 2003
- 7.06 - "Snakes in the Grass" - Aired: April 29, 2003
- 7.07 - "Aftershocks" - Aired: May 6, 2003
- 7.08 - "Priapus' Playground" - Aired: May 13, 2003
- 7.09 - "The Eighth Day" - Aired: May 20, 2003
- 7.10 - "Sex & Drugs & Deep House" - Aired: May 27, 2003
- 7.11 - "New Blood" - Aired: June 3, 2003
- 7.12 - "Cold War" - Aired: June 10, 2003
- 7.13 - "Acts of Love" - Aired: June 17, 2003
- 7.14 - "Heartbeat" - Aired: June 24, 2003
- 7.15 - "Sons & Lovers" - Aired: July 1, 2003
- 7.16 - "It Started with a Kiss" - Aired: July 8, 2003
- 7.17 - "Wild Card" - Aired: July 15, 2003
- 7.18 - "Practice of Deceit" - Aired: July 22, 2003
- 7.19 - "Killing Heidi" - Aired: July 29, 2003
- 7.20 - "Sleeping with the Enemy" - Aired: August 5, 2003
- 7.21 - "A Horse Is a Horse" - Aired: August 12, 2003
- 7.22 - "Conversations with the Dead" - Aired: August 19, 2003
- 7.23 - "Free Radical" - Aired: August 26, 2003
- 7.24 - "Daddy's Little Diamond" - Aired: September 2, 2003
- 7.25 - "Time Out" - Aired: September 9, 2003
- 7.26 - "Perfect Match" - Aired: September 16, 2003
- 7.27 - "Boosted" - Aired: September 23, 2003
- 7.28 - "One Perfect Day" - Aired: September 30, 2003
- 7.29 - "Troppo Fest" - Aired: October 7, 2003
- 7.30 - "Train Wreck" - Aired: October 14, 2003
- 7.31 - "The Thin Blue Line" - Aired: October 21, 2003
- 7.32 - "Love's Labours Lost" - Aired: October 28, 2003
- 7.33 - "Fashion Victim" - Aired: October 28, 2003
- 7.34 - "Total Recall" - Aired: March 9, 2004
- 7.35 - "The Wrong Man" - Aired: March 16, 2004
- 7.36 - "The Weakest Link" - Aired: March 23, 2004
- 7.37 - "Twilight" - Aired: March 30, 2004
- 7.38 - "The Object of My Affection" - Aired: April 6, 2004
- 7.39 - "From Russia with Love" - Aired: April 13, 2004
- 7.40 - "Cops and Robbers" - Aired: April 20, 2004
Season 8:
- 8.01 - "Hammer Horror" - Aired: April 27, 2004
- 8.02 - "A Square Inside the Circle" - Aired: May 25, 2004
- 8.03 - "Family Ties" - Aired: June 1, 2004
- 8.04 - "The River of No Return" - Aired: June 8, 2004
- 8.05 - "Brave New World" - Aired: June 15, 2004
- 8.06 - "No Man's Land" - Aired: June 22, 2004
- 8.07 - "One More Chance" - Aired: June 29, 2004
- 8.08 - "Break and Enter" - Aired: July 6, 2004
- 8.09 - "House of Mirrors" - Aired: July 13, 2004
- 8.10 - "Roman Charity" - Aired: July 20, 2004
- 8.11 - "Starlight Hotel" - Aired: July 27, 2004
- 8.12 - "The Complete Package" - Aired: August 3, 2004
- 8.13 - "The Contract" - Aired: August 10, 2004
- 8.14 - "Vanished" - Aired: August 17, 2004
- 8.15 - "Mea Culpa" - Aired: August 23, 2004
- 8.16 - "Past Lives" - Aired: August 30, 2004
- 8.17 - "I Am the Walrus" - Aired: September 7, 2004
- 8.18 - "Dream Machine" - Aired: September 14, 2004
- 8.19 - "The Good Oil" - Aired: September 21, 2004
- 8.20 - "Dirty Little Secrets" - Aired: September 28, 2004
- 8.21 - "Being Josh Brisbane" - Aired: October 3, 2004
- 8.22 - "End Game" - Aired: October 19, 2004
- 8.23 - "Random Harvest" - Aired: October 26, 2004
- 8.24 - "Hunting Ground" - Aired: November 2, 2004
- 8.25 - "Year of the Snake" - Aired: November 9, 2004
- 8.26 - "Head On" - Aired: November 30, 2004
- 8.27 - "The Heart Is a Lonely Hunter" - Aired: December 7, 2004
- 8.28 - "After the Fact" - Aired: December 14, 2004
Links
Additional Pictures (YH Alum Actors)
- None at this time. (Why not add some?)
Additional Pictures (Non-YH Alum Actors)
- None at this time. (Why not add some?)