McLeod's Daughters: Difference between revisions
From YoungHerculesWiki
⧼monobook-jumptonavigation⧽⧼monobook-jumptosearch⧽
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:McLeod's_Daughters.jpg|350px|right]] | [[File:McLeod's_Daughters.jpg|350px|right]] | ||
== Show Summary == | == TV Show Summary == | ||
* ''Aired: 2001-2009 (Australia)'' | * ''Aired: 2001-2009 (Australia)'' | ||
* Five women run a cattle station, "Drover's Run", in the outback of South Australia. | * Five women run a cattle station, "Drover's Run", in the outback of South Australia. | ||
* After the death of his wife and son during childbirth, Claire's father, Jack McLeod, married city girl Ruth Silverman. Tess was the product of this tempestuous but short-lived relationship. Growing up, the two girls had been very close but were separated when Ruth took 5-year-old Tess back to the city. Twenty years later, after Jack's sudden death, his daughters each inherit half of heavily mortgaged Drover's Run. Tess, who recently lost her mother to breast cancer, returns to Drover's in the hopes of cashing out and opening a cafe in the city, but is disappointed to be met with a less-than-rosy financial picture and the open resentment of her older sister. After Claire fires the male workforce, the sisters, with the help of housekeeper Meg Fountain, her daughter Jodi, and local girl Becky, decide to run the property themselves. The tentative -- and presumably temporary -- partnership is the first step in the reunited sisters' effort to heal old wounds... | * After the death of his wife and son during childbirth, Claire's father, Jack McLeod, married city girl Ruth Silverman. Tess was the product of this tempestuous but short-lived relationship. Growing up, the two girls had been very close but were separated when Ruth took 5-year-old Tess back to the city. Twenty years later, after Jack's sudden death, his daughters each inherit half of heavily mortgaged Drover's Run. Tess, who recently lost her mother to breast cancer, returns to Drover's in the hopes of cashing out and opening a cafe in the city, but is disappointed to be met with a less-than-rosy financial picture and the open resentment of her older sister. After Claire fires the male workforce, the sisters, with the help of housekeeper Meg Fountain, her daughter Jodi, and local girl Becky, decide to run the property themselves. The tentative -- and presumably temporary -- partnership is the first step in the reunited sisters' effort to heal old wounds... | ||
== [[:Category:Actors|Alum Actors]] == | == [[:Category:Actors|Alum Actors]] == | ||
Line 12: | Line 12: | ||
* [[Lisa Chappell]] plays '''Claire McLeod''' | * [[Lisa Chappell]] plays '''Claire McLeod''' | ||
* [[Michelle Langstone]] plays '''Fiona Webb''' | * [[Michelle Langstone]] plays '''Fiona Webb''' | ||
== Episode List == | |||
'''<u>Season 1:</u>''' | |||
* '''1.01''' - ''"Welcome Home"'' - Aired: August 8, 2001 | |||
* '''1.02''' - ''"Ducks on the Pond"'' - Aired: August 15, 2001 | |||
* '''1.03''' - ''"Don't Mess with the Girls"'' - Aired: August 22, 2001 | |||
* '''1.04''' - ''"Who's the Boss?"'' - Aired: September 29, 2001 | |||
* '''1.05''' - ''"Taking the Reins"'' - Aired: September 19, 2001 | |||
* '''1.06''' - ''"Reality Bites"'' - Aired: September 26, 2001 | |||
* '''1.07''' - ''"Pride and Joy"'' - Aired: October 3, 2001 | |||
* '''1.08''' - ''"Stir Crazy"'' - Aired: October 10, 2001 | |||
* '''1.09''' - ''"Into the Woods"'' - Aired: October 17, 2001 | |||
* '''1.10''' - ''"Haunted"'' - Aired: October 24, 2001 | |||
* '''1.11''' - ''"Who's a Big Girl Now?"'' - Aired: October 31, 2001 | |||
* '''1.12''' - ''"Pandora's Box"'' - Aired: November 7, 2001 | |||
* '''1.13''' - ''"True Love and Consequences"'' - Aired: November 14, 2001 | |||
* '''1.14''' - ''"Dirty Pool"'' - Aired: November 21, 2001 | |||
* '''1.15''' - ''"If the Boot Fits..."'' - Aired: November 28, 2001 | |||
* '''1.16''' - ''"Playing to Win"'' - Aired: December 5, 2001 | |||
* '''1.17''' - ''"Girls Night Out"'' - Aired: February 13, 2002 | |||
* '''1.18''' - ''"More Than One Way"'' - Aired: February 20, 2002 | |||
* '''1.19''' - ''"The Italian Stallion"'' - Aired: February 27, 2002 | |||
* '''1.20''' - ''"Lover Come Back"'' - Aired: March 6, 2002 | |||
* '''1.21''' - ''"Friends Like These"'' - Aired: March 13, 2002 | |||
* '''1.22''' - ''"Deep Water"'' - Aired: March 20, 2002 | |||
'''<u>Season 2:</u>''' | |||
* '''2.01''' - ''"The Drover's Connection"'' - Aired: March 27, 2002 | |||
* '''2.02''' - ''"Through the Looking Glass"'' - Aired: April 3, 2002 | |||
* '''2.03''' - ''"Desperate Measures"'' - Aired: April 10, 2002 | |||
* '''2.04''' - ''"The Bore War"'' - Aired: April 17, 2002 | |||
* '''2.05''' - ''"Hello Stranger"'' - Aired: April 24, 2002 | |||
* '''2.06''' - ''"A Dry Spell"'' - Aired: May 1, 2002 | |||
* '''2.07''' - ''"Three's a Crowd"'' - Aired: May 8, 2002 | |||
* '''2.08''' - ''"The Bridle Waltz"'' - Aired: May 15, 2002 | |||
* '''2.09''' - ''"To Have and to Hold"'' - Aired: July 3, 2002 | |||
* '''2.10''' - ''"Home Is Where the Heart Is"'' - Aired: July 10, 2002 | |||
* '''2.11''' - ''"Wildfire"'' - Aired: July 17, 2002 | |||
* '''2.12''' - ''"Hounded"'' - Aired: July 24, 2002 | |||
* '''2.13''' - ''"Steer Trek"'' - Aired: July 31, 2002 | |||
* '''2.14''' - ''"Brave J"'' - Aired: August 7, 2002 | |||
* '''2.15''' - ''"You Can Leave Your Hat On"'' - Aired: August 14, 2002 | |||
* '''2.16''' - ''"Stripped Bare"'' - Aired: August 21, 2002 | |||
* '''2.17''' - ''"Blame It on the Moonlight"'' - Aired: September 4, 2002 | |||
* '''2.18''' - ''"Made to Be Broken"'' - Aired: September 18, 2002 | |||
* '''2.19''' - ''"Best of Enemies"'' - Aired: September 25, 2002 | |||
* '''2.20''' - ''"Wind Change"'' - Aired: October 2, 2002 | |||
* '''2.21''' - ''"No More Mr Nice Guy"'' - Aired: October 9, 2002 | |||
* '''2.22''' - ''"Future Perfect"'' - Aired: October 16, 2002 | |||
'''<u>Season 3:</u>''' | |||
* '''3.01''' - ''"Fairy Tale Ending"'' - Aired: February 12, 2003 | |||
* '''3.02''' - ''"Better the Devil You Know"'' - Aired: February 19, 2003 | |||
* '''3.03''' - ''"The Road Home"'' - Aired: February 26, 2003 | |||
* '''3.04''' - ''"An Affair to Forget"'' - Aired: March 5, 2003 | |||
* '''3.05''' - ''"Put to the Test"'' - Aired: March 12, 2003 | |||
* '''3.06''' - ''"The Wedding"'' - Aired: March 19, 2003 | |||
* '''3.07''' - ''"Gone to the Dogs"'' - Aired: April 2, 2003 | |||
* '''3.08''' - ''"The Ghost of Things to Come"'' - Aired: April 9, 2003 | |||
* '''3.09''' - ''"A House of Cards"'' - Aired: April 23, 2003 | |||
* '''3.10''' - ''"Three Little Words"'' - Aired: April 30, 2003 | |||
* '''3.11''' - ''"Repeat Offenders"'' - Aired: May 7, 2003 | |||
* '''3.12''' - ''"Sins of the Father"'' - Aired: May 14, 2003 | |||
* '''3.13''' - ''"Jokers to the Right"'' - Aired: May 21, 2003 | |||
* '''3.14''' - ''"Chain Reaction"'' - Aired: May 28, 2003 | |||
* '''3.15''' - ''"The Awful Truth"'' - Aired: June 4, 2003 | |||
* '''3.16''' - ''"Seeing the Light"'' - Aired: July 23, 2003 | |||
* '''3.17''' - ''"A Slight Interruption"'' - Aired: July 30, 2003 | |||
* '''3.18''' - ''"Old Beginnings"'' - Aired: August 6, 2003 | |||
* '''3.19''' - ''"Where There's Smoke"'' - Aired: August 13, 2003 | |||
* '''3.20''' - ''"Perfect Match"'' - Aired: August 20, 2003 | |||
* '''3.21''' - ''"Let the Best Man Win"'' - Aired: August 27, 2003 | |||
* '''3.22''' - ''"Majority Rules"'' - Aired: September 3, 2003 | |||
* '''3.23''' - ''"The Ties That Bind"'' - Aired: September 10, 2003 | |||
* '''3.24''' - ''"One Step at a Time"'' - Aired: September 17, 2003 | |||
* '''3.25''' - ''"Time Frame"'' - Aired: September 24, 2003 | |||
* '''3.26''' - ''"Body Language"'' - Aired: October 1, 2003 | |||
* '''3.27''' - ''"To Catch a Thief"'' - Aired: October 8, 2003 | |||
* '''3.28''' - ''"My Noon, My Midnight"'' - Aired: October 15, 2003 | |||
* '''3.29''' - ''"The Long Goodbye"'' - Aired: October 22, 2003 | |||
* '''3.30''' - ''"Turbulence"'' - Aired: October 29, 2003 | |||
'''<u>Season 4:</u>''' | |||
* '''4.01''' - ''"Out of the Ashes"'' - Aired: February 11, 2004 | |||
* '''4.02''' - ''"Double Dealing"'' - Aired: February 18, 2004 | |||
* '''4.03''' - ''"Jack of All Shades"'' - Aired: March 3, 2004 | |||
* '''4.04''' - ''"Day of Reckoning"'' - Aired: March 10, 2004 | |||
* '''4.05''' - ''"Great Expectations"'' - Aired: March 10, 2004 | |||
* '''4.06''' - ''"Game of Chance"'' - Aired: March 17, 2004 | |||
* '''4.07''' - ''"When Sparks Fly"'' - Aired: March 24, 2004 | |||
* '''4.08''' - ''"Show of Love"'' - Aired: March 31, 2004 | |||
* '''4.09''' - ''"Father's Day"'' - Aired: April 14, 2004 | |||
* '''4.10''' - ''"Flesh and Blood"'' - Aired: April 21, 2004 | |||
* '''4.11''' - ''"Fool for Love"'' - Aired: April 28, 2004 | |||
* '''4.12''' - ''"Make or Break"'' - Aired: May 5, 2004 | |||
* '''4.13''' - ''"Second Chance"'' - Aired: May 12, 2004 | |||
* '''4.14''' - ''"Call Me Kate"'' - Aired: May 19, 2004 | |||
* '''4.15''' - ''"Desperate and Dateless"'' - Aired: July 14, 2004 | |||
* '''4.16''' - ''"Magnetic Attraction"'' - Aired: July 21, 2004 | |||
* '''4.17''' - ''"Every Breath You Take"'' - Aired: July 28, 2004 | |||
* '''4.18''' - ''"My Brother's Keeper"'' - Aired: August 4, 2004 | |||
* '''4.19''' - ''"Saturn Returns"'' - Aired: August 11, 2004 | |||
* '''4.20''' - ''"Friendly Fire"'' - Aired: September 1, 2004 | |||
* '''4.21''' - ''"Secrets and Lies"'' - Aired: September 8, 2004 | |||
* '''4.22''' - ''"For Love or Money"'' - Aired: September 15, 2004 | |||
* '''4.23''' - ''"Dangerous Waters"'' - Aired: September 22, 2004 | |||
* '''4.24''' - ''"Where There's Fire"'' - Aired: September 29, 2004 | |||
* '''4.25''' - ''"Trembling on the Brink"'' - Aired: October 6, 2004 | |||
* '''4.26''' - ''"This Moment Forward"'' - Aired: October 13, 2004 | |||
* '''4.27''' - ''"Something to Prove"'' - Aired: October 20, 2004 | |||
* '''4.28''' - ''"My House Is Your House"'' - Aired: October 27, 2004 | |||
* '''4.29''' - ''"A McLeod Daughter"'' - Aired: November 3, 2004 | |||
* '''4.30''' - ''"The Things We Do for Love"'' - Aired: November 10, 2004 | |||
* '''4.31''' - ''"Love Interrupted"'' - Aired: November 17, 2004 | |||
* '''4.32''' - ''"Twice Bitten"'' - Aired: November 24, 2004 | |||
'''<u>Season 5:</u>''' | |||
* '''5.01''' - ''"No Man's Land"'' - Aired: February 9, 2005 | |||
* '''5.02''' - ''"Little White Lies"'' - Aired: February 16, 2005 | |||
* '''5.03''' - ''"Rules of Disengagement"'' - Aired: February 23, 2005 | |||
* '''5.04''' - ''"Once Were Heroes"'' - Aired: March 2, 2005 | |||
* '''5.05''' - ''"Return of the Black Queen"'' - Aired: March 9, 2005 | |||
* '''5.06''' - ''"Do You Read Me...?"'' - Aired: March 16, 2005 | |||
* '''5.07''' - ''"Taking Care of Business"'' - Aired: April 6, 2005 | |||
* '''5.08''' - ''"Old Flames"'' - Aired: April 13, 2005 | |||
* '''5.09''' - ''"Body Blows"'' - Aired: April 20, 2005 | |||
* '''5.10''' - ''"Sins of the Father"'' - Aired: April 27, 2005 | |||
* '''5.11''' - ''"Boy Made Good"'' - Aired: May 4, 2005 | |||
* '''5.12''' - ''"The Pearl"'' - Aired: May 11, 2005 | |||
* '''5.13''' - ''"The Prodigal Daughter"'' - Aired: May 18, 2005 | |||
* '''5.14''' - ''"Love and Obsession"'' - Aired: May 25, 2005 | |||
* '''5.15''' - ''"One Long, Long Day"'' - Aired: July 27, 2005 | |||
* '''5.16''' - ''"Down to Earth"'' - Aired: August 3, 2005 | |||
* '''5.17''' - ''"Heart of Gold"'' - Aired: August 10, 2005 | |||
* '''5.18''' - ''"Taking Flight"'' - Aired: August 17, 2005 | |||
* '''5.19''' - ''"Make Believe"'' - Aired: August 24, 2005 | |||
* '''5.20''' - ''"Heaven and Earth"'' - Aired: August 31, 2005 | |||
* '''5.21''' - ''"Moonstruck"'' - Aired: September 7, 2005 | |||
* '''5.22''' - ''"If You Build It..."'' - Aired: September 14, 2005 | |||
* '''5.23''' - ''"Out of Time"'' - Aired: September 21, 2005 | |||
* '''5.24''' - ''"Betwixt and Between"'' - Aired: September 28, 2005 | |||
* '''5.25''' - ''"Truth or Dare"'' - Aired: October 12, 2005 | |||
* '''5.26''' - ''"The King and I"'' - Aired: October 19, 2005 | |||
* '''5.27''' - ''"Intentions"'' - Aired: October 26, 2005 | |||
* '''5.28''' - ''"Stranger Than Fiction"'' - Aired: November 2, 2005 | |||
* '''5.29''' - ''"Twelve and a Half Hours Behind"'' - Aired: November 9, 2005 | |||
* '''5.30''' - ''"Anniversary"'' - Aired: November 16, 2005 | |||
* '''5.31''' - ''"Body and Soul"'' - Aired: November 16, 2005 | |||
* '''5.32''' - ''"New Beginnings"'' - Aired: November 23, 2005 | |||
'''<u>Season 6:</u>''' | |||
* '''6.01''' - ''"Lost & Found"'' - Aired: February 15, 2006 | |||
* '''6.02''' - ''"Truth Hurts"'' - Aired: February 22, 2006 | |||
* '''6.03''' - ''"Kiss of Death"'' - Aired: March 1, 2006 | |||
* '''6.04''' - ''"Luck Be a Lady"'' - Aired: March 8, 2006 | |||
* '''6.05''' - ''"The Real McLeod"'' - Aired: March 29, 2006 | |||
* '''6.06''' - ''"The Calling"'' - Aired: April 5, 2006 | |||
* '''6.07''' - ''"What Lies Beneath"'' - Aired: April 27, 2006 | |||
* '''6.08''' - ''"Where the Heart Is"'' - Aired: May 3, 2006 | |||
* '''6.09''' - ''"Deliver Us from Evil"'' - Aired: May 10, 2006 | |||
* '''6.10''' - ''"The Big Commitment"'' - Aired: May 17, 2006 | |||
* '''6.11''' - ''"Biting the Bullet"'' - Aired: May 24, 2006 | |||
* '''6.12''' - ''"Second Best"'' - Aired: May 31, 2006 | |||
* '''6.13''' - ''"The Trouble with Harry"'' - Aired: June 7, 2006 | |||
* '''6.14''' - ''"The Legend of Harry Ryan"'' - Aired: June 14, 2006 | |||
* '''6.15''' - ''"Second Chances"'' - Aired: July 12, 2006 | |||
* '''6.16''' - ''"Secrets and Lies"'' - Aired: July 19, 2006 | |||
* '''6.17''' - ''"The Life of Riley"'' - Aired: July 26, 2006 | |||
* '''6.18''' - ''"Wild Horses"'' - Aired: August 2, 2006 | |||
* '''6.19''' - ''"The Great Temptation"'' - Aired: August 9, 2006 | |||
* '''6.20''' - ''"Suspicious Minds"'' - Aired: August 16, 2006 | |||
* '''6.21''' - ''"Days of Reckoning"'' - Aired: August 23, 2006 | |||
* '''6.22''' - ''"Scratch the Surface"'' - Aired: September 20, 2006 | |||
* '''6.23''' - ''"For Better or Worse"'' - Aired: September 27, 2006 | |||
* '''6.24''' - ''"The Eleventh Hour"'' - Aired: October 4, 2006 | |||
* '''6.25''' - ''"Old Wrongs"'' - Aired: October 11, 2006 | |||
* '''6.26''' - ''"Handle with Care"'' - Aired: October 18, 2006 | |||
* '''6.27''' - ''"Guess Who's Coming to Dinner?"'' - Aired: October 25, 2006 | |||
* '''6.28''' - ''"One Perfect Day"'' - Aired: November 1, 2006 | |||
* '''6.29''' - ''"Winners & Losers"'' - Aired: November 8, 2006 | |||
* '''6.30''' - ''"Damage Control"'' - Aired: November 15, 2006 | |||
* '''6.31''' - ''"Risk"'' - Aired: November 22, 2006 | |||
* '''6.32''' - ''"Twenty Questions"'' - Aired: November 29, 2006 | |||
'''<u>Season 7:</u>''' | |||
* '''7.01''' - ''"Second Chances"'' - Aired: February 2007 | |||
* '''7.02''' - ''"All the Wrong Places"'' - Aired: February 14, 2007 | |||
* '''7.03''' - ''"Digging Up the Past"'' - Aired: February 21, 2007 | |||
* '''7.04''' - ''"Thicker Than Water"'' - Aired: February 28, 2007 | |||
* '''7.05''' - ''"Reaching Out"'' - Aired: March 7, 2007 | |||
* '''7.06''' - ''"Returned Favour"'' - Aired: March 14, 2007 | |||
* '''7.07''' - ''"Hearts and Hunters"'' - Aired: March 21, 2007 | |||
* '''7.08''' - ''"Climb Every Mountain"'' - Aired: April 11, 2007 | |||
* '''7.09''' - ''"Sisters Are Doing It for Themselves"'' - Aired: April 18, 2007 | |||
* '''7.10''' - ''"Rules of Engagement"'' - Aired: April 25, 2007 | |||
* '''7.11''' - ''"Bloodlines"'' - Aired: May 2, 2007 | |||
* '''7.12''' - ''"Warts and All"'' - Aired: May 9, 2007 | |||
* '''7.13''' - ''"Conflicts of Interest"'' - Aired: May 16, 2007 | |||
* '''7.14''' - ''"Flesh and Stone"'' - Aired: May 30, 2007 | |||
* '''7.15''' - ''"All's Fair in Love and War"'' - Aired: June 6, 2007 | |||
* '''7.16''' - ''"Ever After"'' - Aired: June 20, 2007 | |||
* '''7.17''' - ''"Grace Under Fire"'' - Aired: June 27, 2007 | |||
* '''7.18''' - ''"Gift Horse"'' - Aired: July 11, 2007 | |||
* '''7.19''' - ''"Hot Water"'' - Aired: July 18, 2007 | |||
* '''7.20''' - ''"Leaving the Nest"'' - Aired: July 25, 2007 | |||
* '''7.21''' - ''"A Spark from Heaven"'' - Aired: August 1, 2007 | |||
* '''7.22''' - ''"The Courage Within"'' - Aired: August 8, 2007 | |||
* '''7.23''' - ''"Divided We Stand"'' - Aired: August 15, 2007 | |||
* '''7.24''' - ''"On the Prowl"'' - Aired: August 22, 2007 | |||
* '''7.25''' - ''"Fanning the Flames"'' - Aired: August 29, 2007 | |||
* '''7.26''' - ''"My Enemy My Friend"'' - Aired: September 5, 2007 | |||
* '''7.27''' - ''"Knight in Shining Armour"'' - Aired: September 12, 2007 | |||
* '''7.28''' - ''"The Short Cut"'' - Aired: September 19, 2007 | |||
* '''7.29''' - ''"Seeing Is Believing"'' - Aired: September 26, 2007 | |||
* '''7.30''' - ''"Second Chances"'' - Aired: October 3, 2007 | |||
* '''7.31''' - ''"Mixed Messages"'' - Aired: October 10, 2007 | |||
* '''7.32''' - ''"Silent Night"'' - Aired: October 17, 2007 | |||
'''<u>Season 8:</u>''' | |||
* '''8.01''' - ''"Aftermath"'' - Aired: July 23, 2008 | |||
* '''8.02''' - ''"The Pitfalls of Love"'' - Aired: July 30, 2008 | |||
* '''8.03''' - ''"Wild Ride"'' - Aired: August 6, 2008 | |||
* '''8.04''' - ''"Nowhere to Hide"'' - Aired: November 3, 2008 | |||
* '''8.05''' - ''"Stand by Me"'' - Aired: October 10, 2008 | |||
* '''8.06''' - ''"Close Enough to Touch"'' - Aired: October 23, 2008 | |||
* '''8.07''' - ''"Bringing up Wombat"'' - Aired: October 30, 2008 | |||
* '''8.08''' - ''"Three Sisters"'' - Aired: November 6, 2008 | |||
* '''8.09''' - ''"Dammed"'' - Aired: November 13, 2008 | |||
* '''8.10''' - ''"Mother Love"'' - Aired: November 20, 2008 | |||
* '''8.11''' - ''"Bright Lights, Big Trouble"'' - Aired: November 27, 2008 | |||
* '''8.12''' - ''"Love and Let Die"'' - Aired: December 4, 2008 | |||
* '''8.13''' - ''"Dog's Life"'' - Aired: November 10, 2008 | |||
* '''8.14''' - ''"My Prince Will Come"'' - Aired: January 10, 2009 | |||
* '''8.15''' - ''"Snogging Frogs"'' - Aired: January 17, 2009 | |||
* '''8.16''' - ''"The Merry Widow"'' - Aired: January 17, 2009 | |||
* '''8.17''' - ''"Show Pony"'' - Aired: January 17, 2009 | |||
* '''8.18''' - ''"Every Move You Make"'' - Aired: January 22, 2009 | |||
* '''8.19''' - ''"Into Thin Air"'' - Aired: January 24, 2009 | |||
* '''8.20''' - ''"The Show Must Go On"'' - Aired: January 24, 2009 | |||
* '''8.21''' - ''"Into the Valley of the Shadow"'' - Aired: January 29, 2009 | |||
* '''8.22''' - ''"The Long Paddock"'' - Aired: January 31, 2009 | |||
== Links == | == Links == | ||
* [http://www.imdb.com/title/tt0292414/ ''McLeod's Daughters'' on IMDB] | * [http://www.imdb.com/title/tt0292414/ ''McLeod's Daughters'' on IMDB] | ||
== Additional Pictures == | == Additional Pictures (YH Alum Actors) == | ||
* None at the time. (Why not add some?) | |||
== Additional Pictures (Non-YH Alum Actors) == | |||
* None at the time. (Why not add some?) | * None at the time. (Why not add some?) | ||
[[Category:Crossactor Shows and Films]] | [[Category:Crossactor Shows and Films]][[Category:TV Shows]][[Category:Year 2001]][[Category:Year 2002]][[Category:Year 2003]][[Category:Year 2004]][[Category:Year 2005]][[Category:Year 2006]][[Category:Year 2007]][[Category:Year 2008]][[Category:Year 2009]][[Category:Crossactors 02]][[Category:Needs Pics]] |
Latest revision as of 18:04, 9 November 2017
TV Show Summary
- Aired: 2001-2009 (Australia)
- Five women run a cattle station, "Drover's Run", in the outback of South Australia.
- After the death of his wife and son during childbirth, Claire's father, Jack McLeod, married city girl Ruth Silverman. Tess was the product of this tempestuous but short-lived relationship. Growing up, the two girls had been very close but were separated when Ruth took 5-year-old Tess back to the city. Twenty years later, after Jack's sudden death, his daughters each inherit half of heavily mortgaged Drover's Run. Tess, who recently lost her mother to breast cancer, returns to Drover's in the hopes of cashing out and opening a cafe in the city, but is disappointed to be met with a less-than-rosy financial picture and the open resentment of her older sister. After Claire fires the male workforce, the sisters, with the help of housekeeper Meg Fountain, her daughter Jodi, and local girl Becky, decide to run the property themselves. The tentative -- and presumably temporary -- partnership is the first step in the reunited sisters' effort to heal old wounds...
Alum Actors
- Dean O'Gorman plays Luke Morgan
- Stelios Yiakmis plays Sgt. Frank Da Costa
Non-YH Alum Crossactors
- Lisa Chappell plays Claire McLeod
- Michelle Langstone plays Fiona Webb
Episode List
Season 1:
- 1.01 - "Welcome Home" - Aired: August 8, 2001
- 1.02 - "Ducks on the Pond" - Aired: August 15, 2001
- 1.03 - "Don't Mess with the Girls" - Aired: August 22, 2001
- 1.04 - "Who's the Boss?" - Aired: September 29, 2001
- 1.05 - "Taking the Reins" - Aired: September 19, 2001
- 1.06 - "Reality Bites" - Aired: September 26, 2001
- 1.07 - "Pride and Joy" - Aired: October 3, 2001
- 1.08 - "Stir Crazy" - Aired: October 10, 2001
- 1.09 - "Into the Woods" - Aired: October 17, 2001
- 1.10 - "Haunted" - Aired: October 24, 2001
- 1.11 - "Who's a Big Girl Now?" - Aired: October 31, 2001
- 1.12 - "Pandora's Box" - Aired: November 7, 2001
- 1.13 - "True Love and Consequences" - Aired: November 14, 2001
- 1.14 - "Dirty Pool" - Aired: November 21, 2001
- 1.15 - "If the Boot Fits..." - Aired: November 28, 2001
- 1.16 - "Playing to Win" - Aired: December 5, 2001
- 1.17 - "Girls Night Out" - Aired: February 13, 2002
- 1.18 - "More Than One Way" - Aired: February 20, 2002
- 1.19 - "The Italian Stallion" - Aired: February 27, 2002
- 1.20 - "Lover Come Back" - Aired: March 6, 2002
- 1.21 - "Friends Like These" - Aired: March 13, 2002
- 1.22 - "Deep Water" - Aired: March 20, 2002
Season 2:
- 2.01 - "The Drover's Connection" - Aired: March 27, 2002
- 2.02 - "Through the Looking Glass" - Aired: April 3, 2002
- 2.03 - "Desperate Measures" - Aired: April 10, 2002
- 2.04 - "The Bore War" - Aired: April 17, 2002
- 2.05 - "Hello Stranger" - Aired: April 24, 2002
- 2.06 - "A Dry Spell" - Aired: May 1, 2002
- 2.07 - "Three's a Crowd" - Aired: May 8, 2002
- 2.08 - "The Bridle Waltz" - Aired: May 15, 2002
- 2.09 - "To Have and to Hold" - Aired: July 3, 2002
- 2.10 - "Home Is Where the Heart Is" - Aired: July 10, 2002
- 2.11 - "Wildfire" - Aired: July 17, 2002
- 2.12 - "Hounded" - Aired: July 24, 2002
- 2.13 - "Steer Trek" - Aired: July 31, 2002
- 2.14 - "Brave J" - Aired: August 7, 2002
- 2.15 - "You Can Leave Your Hat On" - Aired: August 14, 2002
- 2.16 - "Stripped Bare" - Aired: August 21, 2002
- 2.17 - "Blame It on the Moonlight" - Aired: September 4, 2002
- 2.18 - "Made to Be Broken" - Aired: September 18, 2002
- 2.19 - "Best of Enemies" - Aired: September 25, 2002
- 2.20 - "Wind Change" - Aired: October 2, 2002
- 2.21 - "No More Mr Nice Guy" - Aired: October 9, 2002
- 2.22 - "Future Perfect" - Aired: October 16, 2002
Season 3:
- 3.01 - "Fairy Tale Ending" - Aired: February 12, 2003
- 3.02 - "Better the Devil You Know" - Aired: February 19, 2003
- 3.03 - "The Road Home" - Aired: February 26, 2003
- 3.04 - "An Affair to Forget" - Aired: March 5, 2003
- 3.05 - "Put to the Test" - Aired: March 12, 2003
- 3.06 - "The Wedding" - Aired: March 19, 2003
- 3.07 - "Gone to the Dogs" - Aired: April 2, 2003
- 3.08 - "The Ghost of Things to Come" - Aired: April 9, 2003
- 3.09 - "A House of Cards" - Aired: April 23, 2003
- 3.10 - "Three Little Words" - Aired: April 30, 2003
- 3.11 - "Repeat Offenders" - Aired: May 7, 2003
- 3.12 - "Sins of the Father" - Aired: May 14, 2003
- 3.13 - "Jokers to the Right" - Aired: May 21, 2003
- 3.14 - "Chain Reaction" - Aired: May 28, 2003
- 3.15 - "The Awful Truth" - Aired: June 4, 2003
- 3.16 - "Seeing the Light" - Aired: July 23, 2003
- 3.17 - "A Slight Interruption" - Aired: July 30, 2003
- 3.18 - "Old Beginnings" - Aired: August 6, 2003
- 3.19 - "Where There's Smoke" - Aired: August 13, 2003
- 3.20 - "Perfect Match" - Aired: August 20, 2003
- 3.21 - "Let the Best Man Win" - Aired: August 27, 2003
- 3.22 - "Majority Rules" - Aired: September 3, 2003
- 3.23 - "The Ties That Bind" - Aired: September 10, 2003
- 3.24 - "One Step at a Time" - Aired: September 17, 2003
- 3.25 - "Time Frame" - Aired: September 24, 2003
- 3.26 - "Body Language" - Aired: October 1, 2003
- 3.27 - "To Catch a Thief" - Aired: October 8, 2003
- 3.28 - "My Noon, My Midnight" - Aired: October 15, 2003
- 3.29 - "The Long Goodbye" - Aired: October 22, 2003
- 3.30 - "Turbulence" - Aired: October 29, 2003
Season 4:
- 4.01 - "Out of the Ashes" - Aired: February 11, 2004
- 4.02 - "Double Dealing" - Aired: February 18, 2004
- 4.03 - "Jack of All Shades" - Aired: March 3, 2004
- 4.04 - "Day of Reckoning" - Aired: March 10, 2004
- 4.05 - "Great Expectations" - Aired: March 10, 2004
- 4.06 - "Game of Chance" - Aired: March 17, 2004
- 4.07 - "When Sparks Fly" - Aired: March 24, 2004
- 4.08 - "Show of Love" - Aired: March 31, 2004
- 4.09 - "Father's Day" - Aired: April 14, 2004
- 4.10 - "Flesh and Blood" - Aired: April 21, 2004
- 4.11 - "Fool for Love" - Aired: April 28, 2004
- 4.12 - "Make or Break" - Aired: May 5, 2004
- 4.13 - "Second Chance" - Aired: May 12, 2004
- 4.14 - "Call Me Kate" - Aired: May 19, 2004
- 4.15 - "Desperate and Dateless" - Aired: July 14, 2004
- 4.16 - "Magnetic Attraction" - Aired: July 21, 2004
- 4.17 - "Every Breath You Take" - Aired: July 28, 2004
- 4.18 - "My Brother's Keeper" - Aired: August 4, 2004
- 4.19 - "Saturn Returns" - Aired: August 11, 2004
- 4.20 - "Friendly Fire" - Aired: September 1, 2004
- 4.21 - "Secrets and Lies" - Aired: September 8, 2004
- 4.22 - "For Love or Money" - Aired: September 15, 2004
- 4.23 - "Dangerous Waters" - Aired: September 22, 2004
- 4.24 - "Where There's Fire" - Aired: September 29, 2004
- 4.25 - "Trembling on the Brink" - Aired: October 6, 2004
