CSI: Miami: Difference between revisions
From YoungHerculesWiki
⧼monobook-jumptonavigation⧽⧼monobook-jumptosearch⧽
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:CSI-Miami poster.jpg|400px|right]] | [[File:CSI-Miami poster.jpg|400px|right]] | ||
== Show Summary == | == TV Show Summary == | ||
* ''Aired: September 23, 2002 - April 8, 2012 (USA)'' | * ''Aired: September 23, 2002 - April 8, 2012 (USA)'' | ||
* The cases of the Miami-Dade, Florida police department's Crime Scene Investigations unit. | * The cases of the Miami-Dade, Florida police department's Crime Scene Investigations unit. | ||
* ''See also: "[[CSI: NY]]"'' | |||
== [[:Category:Actors|Alum Actors]] == | == [[:Category:Actors|Alum Actors]] == | ||
Line 9: | Line 10: | ||
== [[Non-YH Alum Crossactors]] == | == [[Non-YH Alum Crossactors]] == | ||
* | * [[Lucy Lawless]] plays '''Audrey Yates''' | ||
== Episode List == | == Episode List == | ||
'''<u>Season 1:</u>''' | '''<u>Season 1:</u>''' | ||
* '''1.01''' - ''" | * '''1.01''' - ''"Golden Parachute"'' - Aired: September 23, 2002 | ||
* '''1.02''' - ''"Losing Face"'' - Aired: September 30, 2002 | |||
* '''1.03''' - ''"Wet Foot/Dry Foot"'' - Aired: October 7, 2002 | |||
* '''1.04''' - ''"Just One Kiss"'' - Aired: October 14, 2002 | |||
* '''1.05''' - ''"Ashes to Ashes"'' - Aired: October 21, 2002 | |||
* '''1.06''' - ''"Broken"'' - Aired: October 28, 2002 | |||
* '''1.07''' - ''"Breathless"'' - Aired: November 4, 2002 | |||
* '''1.08''' - ''"Slaughterhouse"'' - Aired: November 11, 2002 | |||
* '''1.09''' - ''"Kill Zone"'' - Aired: November 18, 2002 | |||
* '''1.10''' - ''"A Horrible Mind"'' - Aired: November 25, 2002 | |||
* '''1.11''' - ''"Camp Fear"'' - Aired: December 16, 2002 | |||
* '''1.12''' - ''"Entrance Wound"'' - Aired: January 6, 2003 | |||
* '''1.13''' - ''"Bunk"'' - Aired: January 27, 2003 | |||
* '''1.14''' - ''"Forced Entry"'' - Aired: February 3, 2003 | |||
* '''1.15''' - ''"Dead Woman Walking"'' - Aired: February 10, 2003 | |||
* '''1.16''' - ''"Evidence of Things Unseen"'' - Aired: February 17, 2003 | |||
* '''1.17''' - ''"Simple Man"'' - Aired: February 24, 2003 | |||
* '''1.18''' - ''"Dispo Day"'' - Aired: March 10, 2003 | |||
* '''1.19''' - ''"Double Cap"'' - Aired: March 31, 2003 | |||
* '''1.20''' - ''"Grave Young Men"'' - Aired: April 14, 2003 | |||
* '''1.21''' - ''"Spring Break"'' - Aired: April 28, 2003 | |||
* '''1.22''' - ''"Tinder Box"'' - Aired: May 5, 2003 | |||
* '''1.23''' - ''"Freaks and Tweaks"'' - Aired: May 12, 2003 | |||
* '''1.24''' - ''"Body Count"'' - Aired: May 19, 2003 | |||
17 | |||
'''<u>Season 2:</u>''' | '''<u>Season 2:</u>''' | ||
* '''2.01''' - ''" | * '''2.01''' - ''"Blood Brothers"'' - Aired: September 22, 2003 | ||
* '''2.02''' - ''"Dead Zone"'' - Aired: September 29, 2003 | |||
* '''2.03''' - ''"Hard Time"'' - Aired: October 6, 2003 | |||
* '''2.04''' - ''"Death Grip"'' - Aired: October 13, 2003 | |||
* '''2.05''' - ''"The Best Defense"'' - Aired: October 20, 2003 | |||
* '''2.06''' - ''"Hurricane Anthony"'' - Aired: November 3, 2003 | |||
* '''2.07''' - ''"Grand Prix"'' - Aired: November 10, 2003 | |||
* '''2.08''' - ''"Big Brother"'' - Aired: November 17, 2003 | |||
* '''2.09''' - ''"Bait"'' - Aired: November 24, 2003 | |||
* '''2.10''' - ''"Extreme"'' - Aired: December 15, 2003 | |||
* '''2.11''' - ''"Complications"'' - Aired: January 5, 2004 | |||
* '''2.12''' - ''"Witness to Murder"'' - Aired: January 12, 2004 | |||
* '''2.13''' - ''"Blood Moon"'' - Aired: February 2, 2004 | |||
* '''2.14''' - ''"Slow Burn"'' - Aired: February 9, 2004 | |||
* '''2.15''' - ''"Stalkerazzi"'' - Aired: February 16, 2004 | |||
* '''2.16''' - ''"Invasion"'' - Aired: February 23, 2004 | |||
* '''2.17''' - ''"Money for Nothing"'' - Aired: March 1, 2004 | |||
* '''2.18''' - ''"Wannabe"'' - Aired: March 22, 2004 | |||
* '''2.19''' - ''"Deadline"'' - Aired: March 29, 2004 | |||
* '''2.20''' - ''"The Oath"'' - Aired: April 19, 2004 | |||
* '''2.21''' - ''"Not Landing"'' - Aired: May 3, 2004 | |||
* '''2.22''' - ''"Rap Sheet"'' - Aired: May 10, 2004 | |||
* '''2.23''' - ''"MIA/NYC Nonstop"'' - Aired: May 17, 2004 | |||
* '''2.24''' - ''"Innocent"'' - Aired: May 24, 2004 | |||
2 | |||
16 | |||
'''<u>Season 3:</u>''' | '''<u>Season 3:</u>''' | ||
* '''3.01''' - ''" | * '''3.01''' - ''"Lost Son"'' - Aired: September 20, 2004 | ||
* '''3.02''' - ''"Pro Per"'' - Aired: September 27, 2004 | |||
* '''3.03''' - ''"Under the Influence"'' - Aired: October 4, 2004 | |||
* '''3.04''' - ''"Murder in a Flash"'' - Aired: October 11, 2004 | |||
* '''3.05''' - ''"Legal"'' - Aired: October 18, 2004 | |||
* '''3.06''' - ''"Hell Night"'' - Aired: October 25, 2004 | |||
* '''3.07''' - ''"Crime Wave"'' - Aired: November 8, 2004 | |||
* '''3.08''' - ''"Speed Kills"'' - Aired: November 15, 2004 | |||
* '''3.09''' - ''"Pirated"'' - Aired: November 22, 2004 | |||
* '''3.10''' - ''"After the Fall"'' - Aired: November 29, 2004 | |||
* '''3.11''' - ''"Addiction"'' - Aired: December 13, 2004 | |||
* '''3.12''' - ''"Shootout"'' - Aired: January 3, 2005 | |||
* '''3.13''' - ''"Cop Killer"'' - Aired: January 17, 2005 | |||
* '''3.14''' - ''"One Night Stand"'' - Aired: February 7, 2005 | |||
* '''3.15''' - ''"Identity"'' - Aired: February 14, 2005 | |||
* '''3.16''' - ''"Nothing to Lose"'' - Aired: February 21, 2005 | |||
* '''3.17''' - ''"Money Plane"'' - Aired: March 7, 2005 | |||
* '''3.18''' - ''"Game Over"'' - Aired: March 21, 2005 | |||
* '''3.19''' - ''"Sex & Taxes"'' - Aired: April 11, 2005 | |||
* '''3.20''' - ''"Killer Date"'' - Aired: April 18, 2005 | |||
* '''3.21''' - ''"Recoil"'' - Aired: May 2, 2005 | |||
* '''3.22''' - ''"Vengeance"'' - Aired: May 9, 2005 | |||
* '''3.23''' - ''"Whacked"'' - Aired: May 16, 2005 | |||
* '''3.24''' - ''"10-7"'' - Aired: May 23, 2005 | |||
3 | |||
'''<u>Season 4:</u>''' | '''<u>Season 4:</u>''' | ||
* '''4.01''' - ''" | * '''4.01''' - ''"From the Grave"'' - Aired: September 19, 2005 | ||
* '''4.02''' - ''"Blood in the Water"'' - Aired: September 26, 2005 | |||
* '''4.03''' - ''"Prey"'' - Aired: October 3, 2005 | |||
* '''4.04''' - ''"48 Hours to Life"'' - Aired: October 10, 2005 | |||
* '''4.05''' - ''"Three-Way"'' - Aired: October 17, 2005 | |||
* '''4.06''' - ''"Under Suspicion"'' - Aired: October 24, 2005 | |||
* '''4.07''' - ''"Felony Flight"'' - Aired: November 7, 2005 | |||
* '''4.08''' - ''"Nailed"'' - Aired: November 14, 2005 | |||
* '''4.09''' - ''"Urban Hellraisers"'' - Aired: November 21, 2005 | |||
* '''4.10''' - ''"Shattered"'' - Aired: November 28, 2005 | |||
* '''4.11''' - ''"Payback"'' - Aired: December 19, 2005 | |||
* '''4.12''' - ''"The Score"'' - Aired: January 9, 2006 | |||
* '''4.13''' - ''"Silencer"'' - Aired: January 23, 2006 | |||
* '''4.14''' - ''"Fade Out"'' - Aired: January 30, 2006 | |||
* '''4.15''' - ''"Skeletons"'' - Aired: February 6, 2006 | |||
* '''4.16''' - ''"Deviant"'' - Aired: February 27, 2006 | |||
* '''4.17''' - ''"Collision"'' - Aired: March 6, 2006 | |||
* '''4.18''' - ''"Double Jeopardy"'' - Aired: March 13, 2006 | |||
* '''4.19''' - ''"Driven"'' - Aired: March 20, 2006 | |||
* '''4.20''' - ''"Free Fall"'' - Aired: April 10, 2006 | |||
* '''4.21''' - ''"Dead Air"'' - Aired: April 24, 2006 | |||
* '''4.22''' - ''"Open Water"'' - Aired: May 1, 2006 | |||
* '''4.23''' - ''"Shock"'' - Aired: May 8, 2006 | |||
* '''4.24''' - ''"Rampage"'' - Aired: May 15, 2006 | |||
* '''4.25''' - ''"One of Our Own"'' - Aired: May 22, 2006 | |||
20 | |||
'''<u>Season 5:</u>''' | '''<u>Season 5:</u>''' | ||
* '''5.01''' - ''" | * '''5.01''' - ''"Rio"'' - Aired: September 18, 2006 | ||
* '''5.02''' - ''"Going Under"'' - Aired: September 25, 2006 | |||
* '''5.03''' - ''"Death Pool 100"'' - Aired: October 2, 2006 | |||
* '''5.04''' - ''"If Looks Could Kill"'' - Aired: October 9, 2006 | |||
* '''5.05''' - ''"Death Eminent"'' - Aired: October 16, 2006 | |||
* '''5.06''' - ''"Curse of the Coffin"'' - Aired: October 23, 2006 | |||
* '''5.07''' - ''"High Octane"'' - Aired: November 6, 2006 | |||
* '''5.08''' - ''"Darkroom"'' - Aired: November 13, 2006 | |||
* '''5.09''' - ''"Going, Going, Gone"'' - Aired: November 20, 2006 | |||
* '''5.10''' - ''"Come as You Are"'' - Aired: November 27, 2006 | |||
* '''5.11''' - ''"Backstabbers"'' - Aired: December 11, 2006 | |||
* '''5.12''' - ''"Internal Affairs"'' - Aired: January 8, 2007 | |||
* '''5.13''' - ''"Throwing Heat"'' - Aired: January 22, 2007 | |||
* '''5.14''' - ''"No Man's Land"'' - Aired: February 5, 2007 | |||
* '''5.15''' - ''"Man Down"'' - Aired: February 12, 2007 | |||
* '''5.16''' - ''"Broken Home"'' - Aired: February 19, 2007 | |||
* '''5.17''' - ''"A Grizzly Murder"'' - Aired: February 26, 2007 | |||
* '''5.18''' - ''"Triple Threat"'' - Aired: March 19, 2007 | |||
* '''5.19''' - ''"Bloodline"'' - Aired: April 9, 2007 | |||
* '''5.20''' - ''"Rush"'' - Aired: April 16, 2007 | |||
* '''5.21''' - ''"Just Murdered"'' - Aired: April 23, 2007 | |||
* '''5.22''' - ''"Burned"'' - Aired: April 30, 2007 | |||
* '''5.23''' - ''"Kill Switch"'' - Aired: May 7, 2007 | |||
* '''5.24''' - ''"Born to Kill"'' - Aired: May 14, 2007 | |||
5 | |||
19 | |||
'''<u>Season 6:</u>''' | '''<u>Season 6:</u>''' | ||
* '''6.01''' - ''" | * '''6.01''' - ''"Dangerous Son"'' - Aired: September 24, 2007 | ||
* '''6.02''' - ''"Cyber-Lebrity"'' - Aired: October 1, 2007 | |||
* '''6.03''' - ''"Inside Out"'' - Aired: October 8, 2007 | |||
* '''6.04''' - ''"Bang, Bang, Your Debt"'' - Aired: October 15, 2007 | |||
* '''6.05''' - ''"Deep Freeze"'' - Aired: October 22, 2007 | |||
* '''6.06''' - ''"Sunblock"'' - Aired: October 29, 2007 | |||
* '''6.07''' - ''"Chain Reaction"'' - Aired: November 5, 2007 | |||
* '''6.08''' - ''"Permanent Vacation"'' - Aired: November 12, 2007 | |||
* '''6.09''' - ''"Stand Your Ground"'' - Aired: November 19, 2007 | |||
* '''6.10''' - ''"CSI: My Nanny"'' - Aired: November 26, 2007 | |||
* '''6.11''' - ''"Guerillas in the Mist"'' - Aired: December 10, 2007 | |||
* '''6.12''' - ''"Miami Confidential"'' - Aired: December 17, 2007 | |||
* '''6.13''' - ''"Raising Caine"'' - Aired: January 14, 2008 | |||
* '''6.14''' - ''"You May Now Kill the Bride"'' - Aired: March 24, 2008 | |||
* '''6.15''' - ''"Ambush"'' - Aired: March 31, 2008 | |||
* '''6.16''' - ''"All In"'' - Aired: April 1, 2008 | |||
* '''6.17''' - ''"To Kill a Predator"'' - Aired: April 21, 2008 | |||
* '''6.18''' - ''"Tunnel Vision"'' - Aired: April 28 2008 | |||
* '''6.19''' - ''"Rock and a Hard Place"'' - Aired: May 5, 2008 | |||
* '''6.20''' - ''"Down to the Wire"'' - Aired: May 12, 2008 | |||
* '''6.21''' - ''"Going Ballistic"'' - Aired: May 19, 2008 | |||
14 | |||
28 | |||
'''<u>Season 7:</u>''' | '''<u>Season 7:</u>''' | ||
* '''7.01''' - ''" | * '''7.01''' - ''"Resurrection"'' - Aired: September 22, 2008 | ||
* '''7.02''' - ''"Won't Get Fueled Again"'' - Aired: September 29, 2008 | |||
* '''7.03''' - ''"And How Does That Make You Kill?"'' - Aired: October 6, 2008 | |||
* '''7.04''' - ''"Raging Cannibal"'' - Aired: October 13, 2008 | |||
* '''7.05''' - ''"Bombshell"'' - Aired: October 20, 2008 | |||
* '''7.06''' - ''"Wrecking Crew"'' - Aired: November 3 2008 | |||
* '''7.07''' - ''"Cheating Death"'' - Aired: November 10, 2008 | |||
* '''7.08''' - ''"Gone Baby Gone"'' - Aired: November 17, 2008 | |||
* '''7.09''' - ''"Power Trip"'' - Aired: November 24, 2008 | |||
* '''7.10''' - ''"The DeLuca Motel"'' - Aired: December 8, 2008 | |||
* '''7.11''' - ''"Tipping Point"'' - Aired: December 15, 2008 | |||
* '''7.12''' - ''"Head Case"'' - Aired: January 12, 2009 | |||
* '''7.13''' - ''"And They're Offed"'' - Aired: January 19, 2009 | |||
* '''7.14''' - ''"Smoke Gets in Your CSIs"'' - Aired: February 2, 2009 | |||
* '''7.15''' - ''"Presumed Guilty"'' - Aired: February 9, 2009 | |||
* '''7.16''' - ''"Sink or Swim"'' - Aired: March 2, 2009 | |||
* '''7.17''' - ''"Divorce Party"'' - Aired: March 9, 2009 | |||
* '''7.18''' - ''"Flight Risk"'' - Aired: March 16, 2009 | |||
3 | * '''7.19''' - ''"Target Specific"'' - Aired: March 23, 2009 | ||
* '''7.20''' - ''"Wolfe in Sheep's Clothing"'' - Aired: March 30, 2009 | |||
* '''7.21''' - ''"Chip/Tuck"'' - Aired: April 13, 2009 | |||
* '''7.22''' - ''"Dead on Arrival"'' - Aired: April 27, 2009 | |||
* '''7.23''' - ''"Collateral Damage"'' - Aired: May 4, 2009 | |||
* '''7.24''' - ''"Dissolved"'' - Aired: May 11, 2009 | |||
* '''7.25''' - ''"Seeing Red"'' - Aired: May 18, 2009 | |||
'''<u>Season 8:</u>''' | '''<u>Season 8:</u>''' | ||
* '''8.01''' - ''" | * '''8.01''' - ''"Out of Time"'' - Aired: September 21, 2009 | ||
* '''8.02''' - ''"Hostile Takeover"'' - Aired: September 28, 2009 | |||
Out of Time | * '''8.03''' - ''"Bolt Action"'' - Aired: October 5, 2009 | ||
* '''8.04''' - ''"In Plane Sight"'' - Aired: October 12, 2009 | |||
* '''8.05''' - ''"Bad Seed"'' - Aired: October 19, 2009 | |||
* '''8.06''' - ''"Dude, Where's My Groom?"'' - Aired: November 2, 2009 | |||
* '''8.07''' - ''"Bone Voyage"'' - Aired: November 9, 2009 | |||
* '''8.08''' - ''"Point of Impact"'' - Aired: November 16, 2009 | |||
* '''8.09''' - ''"Kill Clause"'' - Aired: November 23, 2009 | |||
* '''8.10''' - ''"Count Me Out"'' - Aired: December 7, 2009 | |||
* '''8.11''' - ''"Delko for the Defense"'' - Aired: December 14, 2009 | |||
* '''8.12''' - ''"Show Stopper"'' - Aired: January 11, 2010 | |||
* '''8.13''' - ''"Die by the Sword"'' - Aired: January 18, 2010 | |||
* '''8.14''' - ''"In the Wind"'' - Aired: February 1, 2010 | |||
* '''8.15''' - ''"Miami, We Have a Problem"'' - Aired: February 8, 2010 | |||
* '''8.16''' - ''"L.A."'' - Aired: March 1, 2010 | |||
* '''8.17''' - ''"Getting Axed"'' - Aired: March 8, 2010 | |||
* '''8.18''' - ''"Dishonor"'' - Aired: March 22, 2010 | |||
* '''8.19''' - ''"Spring Breakdown"'' - Aired: April 12, 2010 | |||
* '''8.20''' - ''"Backfire"'' - Aired: April 19, 2010 | |||
* '''8.21''' - ''"Meltdown"'' - Aired: May 3, 2010 | |||
* '''8.22''' - ''"Mommie Deadest"'' - Aired: May 10, 2010 | |||
* '''8.23''' - ''"Time Bomb"'' - Aired: May 17, 2010 | |||
* '''8.24''' - ''"All Fall Down"'' - Aired: May 24, 2010 | |||
8 | |||
8 | |||
'''<u>Season 9:</u>''' | '''<u>Season 9:</u>''' | ||
* '''9.01''' - ''" | * '''9.01''' - ''"Fallen"'' - Aired: October 3, 2010 | ||
* '''9.02''' - ''"Sudden Death"'' - Aired: October 10, 2010 | |||
* '''9.03''' - ''"See No Evil"'' - Aired: October 17, 2010 | |||
* '''9.04''' - ''"Manhunt"'' - Aired: October 24, 2010 | |||
* '''9.05''' - ''"Sleepless in Miami"'' - Aired: October 31, 2010 | |||
* '''9.06''' - ''"Reality Kills"'' - Aired: November 14, 2010 | |||
* '''9.07''' - ''"On the Hook"'' - Aired: November 21, 2010 | |||
* '''9.08''' - ''"Happy Birthday"'' - Aired: December 5, 2010 | |||
* '''9.09''' - ''"Blood Sugar"'' - Aired: December 12, 2010 | |||
* '''9.10''' - ''"Match Made in Hell"'' - Aired: January 2, 2011 | |||
* '''9.11''' - ''"F-T-F"'' - Aired: January 9, 2011 | |||
* '''9.12''' - ''"Wheels Up"'' - Aired: January 16, 2011 | |||
* '''9.13''' - ''"Last Stand"'' - Aired: February 20, 2011 | |||
* '''9.14''' - ''"Stoned Cold"'' - Aired: February 27, 2011 | |||
* '''9.15''' - ''"Blood Lust"'' - Aired: March 6, 2011 | |||
* '''9.16''' - ''"Hunting Ground"'' - Aired: March 13, 2011 | |||
* '''9.17''' - ''"Special Delivery"'' - Aired: March 20, 2011 | |||
* '''9.18''' - ''"About Face"'' - Aired: March 27, 2011 | |||
* '''9.19''' - ''"Caged"'' - Aired: April 10, 2011 | |||
* '''9.20''' - ''"Paint It Black"'' - Aired: April 17, 2011 | |||
* '''9.21''' - ''"G.O."'' - Aired: May 1, 2011 | |||
* '''9.22''' - ''"Mayday"'' - Aired: May 8, 2011 | |||
9 | |||
'''<u>Season 10:</u>''' | '''<u>Season 10:</u>''' | ||
* '''10.01''' - ''" | * '''10.01''' - ''"Countermeasures"'' - Aired: September 25, 2011 | ||
* '''10.02''' - ''"Stiff"'' - Aired: October 2, 2011 | |||
* '''10.03''' - ''"Blown Away"'' - Aired: October 9, 2011 | |||
* '''10.04''' - ''"Look Who's Taunting"'' - Aired: October 16, 2011 | |||
* '''10.05''' - ''"Killer Regrets"'' - Aired: April 8, 2012 | |||
* '''10.06''' - ''"By the Book"'' - Aired: October 30, 2011 | |||
* '''10.07''' - ''"Sinner Takes All"'' - Aired: November 6, 2011 | |||
* '''10.08''' - ''"Dead Ringer"'' - Aired: November 13, 2011 | |||
* '''10.09''' - ''"A Few Dead Men"'' - Aired: November 20, 2011 | |||
* '''10.10''' - ''"Long Gone"'' - Aired: December 4, 2011 | |||
* '''10.11''' - ''"Crowned"'' - Aired: December 11, 2011 | |||
* '''10.12''' - ''"Friendly Fire"'' - Aired: January 8, 2012 | |||
* '''10.13''' - ''"Terminal Velocity"'' - Aired: January 29, 2012 | |||
* '''10.14''' - ''"Last Straw"'' - Aired: February 19, 2012 | |||
* '''10.15''' - ''"No Good Deed"'' - Aired: March 4, 2012 | |||
* '''10.16''' - ''"Rest in Pieces"'' - Aired: March 11, 2012 | |||
* '''10.17''' - ''"At Risk"'' - Aired: March 18, 2012 | |||
* '''10.18''' - ''"Law & Disorder"'' - Aired: March 25, 2012 | |||
* '''10.19''' - ''"Habeas Corpse"'' - Aired: April 8, 2012 | |||
== Links == | |||
* [http://www.imdb.com/title/tt0313043/ ''CSI: Miami'' on IMDB] | |||
== Watch the Opening Credits == | |||
<mediaplayer width='640' height='360'>http://yhwiki.com/videos/CSIMOpening.mp4</mediaplayer> | |||
== | |||
== Additional Pictures (YH Alum Actors) == | == Additional Pictures (YH Alum Actors) == | ||
Line 892: | Line 278: | ||
== Additional Pictures (Non-YH Alum Actors) == | == Additional Pictures (Non-YH Alum Actors) == | ||
[[File:Lucy Lawless - Audrey Yates - CSI Miami.png|600px|thumb|center|''[[Lucy Lawless]]'' as '''Audrey Yates''' in ''"7.07 - Cheating Death"''.]]<br><br> | |||
[[Category:Crossactor Shows and Films]][[Category:TV Shows]][[Category:Year 2003]][[Category:Year 2004]][[Category:Year 2005]][[Category:Year 2006]][[Category:Year 2007]][[Category:Year 2008]][[Category:Year 2009]][[Category:Year 2010]][[Category:Year 2011]][[Category:Year 2012]][[Category:Crossactors 02]] | [[Category:Crossactor Shows and Films]][[Category:TV Shows]][[Category:Year 2003]][[Category:Year 2004]][[Category:Year 2005]][[Category:Year 2006]][[Category:Year 2007]][[Category:Year 2008]][[Category:Year 2009]][[Category:Year 2010]][[Category:Year 2011]][[Category:Year 2012]][[Category:Crossactors 02]] |
Latest revision as of 17:13, 9 November 2017
TV Show Summary
- Aired: September 23, 2002 - April 8, 2012 (USA)
- The cases of the Miami-Dade, Florida police department's Crime Scene Investigations unit.
- See also: "CSI: NY"
Alum Actors
- Belinda Waymouth plays Greta Roebling
- Ian Bohen plays Doug
Non-YH Alum Crossactors
- Lucy Lawless plays Audrey Yates
Episode List
Season 1:
- 1.01 - "Golden Parachute" - Aired: September 23, 2002
- 1.02 - "Losing Face" - Aired: September 30, 2002
- 1.03 - "Wet Foot/Dry Foot" - Aired: October 7, 2002
- 1.04 - "Just One Kiss" - Aired: October 14, 2002
- 1.05 - "Ashes to Ashes" - Aired: October 21, 2002
- 1.06 - "Broken" - Aired: October 28, 2002
- 1.07 - "Breathless" - Aired: November 4, 2002
- 1.08 - "Slaughterhouse" - Aired: November 11, 2002
- 1.09 - "Kill Zone" - Aired: November 18, 2002
- 1.10 - "A Horrible Mind" - Aired: November 25, 2002
- 1.11 - "Camp Fear" - Aired: December 16, 2002
- 1.12 - "Entrance Wound" - Aired: January 6, 2003
- 1.13 - "Bunk" - Aired: January 27, 2003
- 1.14 - "Forced Entry" - Aired: February 3, 2003
- 1.15 - "Dead Woman Walking" - Aired: February 10, 2003
- 1.16 - "Evidence of Things Unseen" - Aired: February 17, 2003
- 1.17 - "Simple Man" - Aired: February 24, 2003
- 1.18 - "Dispo Day" - Aired: March 10, 2003
- 1.19 - "Double Cap" - Aired: March 31, 2003
- 1.20 - "Grave Young Men" - Aired: April 14, 2003
- 1.21 - "Spring Break" - Aired: April 28, 2003
- 1.22 - "Tinder Box" - Aired: May 5, 2003
- 1.23 - "Freaks and Tweaks" - Aired: May 12, 2003
- 1.24 - "Body Count" - Aired: May 19, 2003
Season 2:
- 2.01 - "Blood Brothers" - Aired: September 22, 2003
- 2.02 - "Dead Zone" - Aired: September 29, 2003
- 2.03 - "Hard Time" - Aired: October 6, 2003
- 2.04 - "Death Grip" - Aired: October 13, 2003
- 2.05 - "The Best Defense" - Aired: October 20, 2003
- 2.06 - "Hurricane Anthony" - Aired: November 3, 2003
- 2.07 - "Grand Prix" - Aired: November 10, 2003
- 2.08 - "Big Brother" - Aired: November 17, 2003
- 2.09 - "Bait" - Aired: November 24, 2003
- 2.10 - "Extreme" - Aired: December 15, 2003
- 2.11 - "Complications" - Aired: January 5, 2004
- 2.12 - "Witness to Murder" - Aired: January 12, 2004
- 2.13 - "Blood Moon" - Aired: February 2, 2004
- 2.14 - "Slow Burn" - Aired: February 9, 2004
- 2.15 - "Stalkerazzi" - Aired: February 16, 2004
- 2.16 - "Invasion" - Aired: February 23, 2004
- 2.17 - "Money for Nothing" - Aired: March 1, 2004
- 2.18 - "Wannabe" - Aired: March 22, 2004
- 2.19 - "Deadline" - Aired: March 29, 2004
- 2.20 - "The Oath" - Aired: April 19, 2004
- 2.21 - "Not Landing" - Aired: May 3, 2004
- 2.22 - "Rap Sheet" - Aired: May 10, 2004
- 2.23 - "MIA/NYC Nonstop" - Aired: May 17, 2004
- 2.24 - "Innocent" - Aired: May 24, 2004
Season 3:
- 3.01 - "Lost Son" - Aired: September 20, 2004
- 3.02 - "Pro Per" - Aired: September 27, 2004
- 3.03 - "Under the Influence" - Aired: October 4, 2004
- 3.04 - "Murder in a Flash" - Aired: October 11, 2004
- 3.05 - "Legal" - Aired: October 18, 2004
- 3.06 - "Hell Night" - Aired: October 25, 2004
- 3.07 - "Crime Wave" - Aired: November 8, 2004
- 3.08 - "Speed Kills" - Aired: November 15, 2004
- 3.09 - "Pirated" - Aired: November 22, 2004
- 3.10 - "After the Fall" - Aired: November 29, 2004
- 3.11 - "Addiction" - Aired: December 13, 2004
- 3.12 - "Shootout" - Aired: January 3, 2005
- 3.13 - "Cop Killer" - Aired: January 17, 2005
- 3.14 - "One Night Stand" - Aired: February 7, 2005
- 3.15 - "Identity" - Aired: February 14, 2005
- 3.16 - "Nothing to Lose" - Aired: February 21, 2005
- 3.17 - "Money Plane" - Aired: March 7, 2005
- 3.18 - "Game Over" - Aired: March 21, 2005
- 3.19 - "Sex & Taxes" - Aired: April 11, 2005
- 3.20 - "Killer Date" - Aired: April 18, 2005
- 3.21 - "Recoil" - Aired: May 2, 2005
- 3.22 - "Vengeance" - Aired: May 9, 2005
- 3.23 - "Whacked" - Aired: May 16, 2005
- 3.24 - "10-7" - Aired: May 23, 2005
Season 4:
- 4.01 - "From the Grave" - Aired: September 19, 2005
- 4.02 - "Blood in the Water" - Aired: September 26, 2005
- 4.03 - "Prey" - Aired: October 3, 2005
- 4.04 - "48 Hours to Life" - Aired: October 10, 2005
- 4.05 - "Three-Way" - Aired: October 17, 2005
- 4.06 - "Under Suspicion" - Aired: October 24, 2005
- 4.07 - "Felony Flight" - Aired: November 7, 2005
- 4.08 - "Nailed" - Aired: November 14, 2005
- 4.09 - "Urban Hellraisers" - Aired: November 21, 2005
- 4.10 - "Shattered" - Aired: November 28, 2005
- 4.11 - "Payback" - Aired: December 19, 2005
- 4.12 - "The Score" - Aired: January 9, 2006
- 4.13 - "Silencer" - Aired: January 23, 2006
- 4.14 - "Fade Out" - Aired: January 30, 2006
- 4.15 - "Skeletons" - Aired: February 6, 2006
- 4.16 - "Deviant" - Aired: February 27, 2006
- 4.17 - "Collision" - Aired: March 6, 2006
- 4.18 - "Double Jeopardy" - Aired: March 13, 2006
- 4.19 - "Driven" - Aired: March 20, 2006
- 4.20 - "Free Fall" - Aired: April 10, 2006
- 4.21 - "Dead Air" - Aired: April 24, 2006
- 4.22 - "Open Water" - Aired: May 1, 2006
- 4.23 - "Shock" - Aired: May 8, 2006
- 4.24 - "Rampage" - Aired: May 15, 2006
- 4.25 - "One of Our Own" - Aired: May 22, 2006
Season 5:
- 5.01 - "Rio" - Aired: September 18, 2006
- 5.02 - "Going Under" - Aired: September 25, 2006
- 5.03 - "Death Pool 100" - Aired: October 2, 2006
- 5.04 - "If Looks Could Kill" - Aired: October 9, 2006
- 5.05 - "Death Eminent" - Aired: October 16, 2006
- 5.06 - "Curse of the Coffin" - Aired: October 23, 2006
- 5.07 - "High Octane" - Aired: November 6, 2006
- 5.08 - "Darkroom" - Aired: November 13, 2006
- 5.09 - "Going, Going, Gone" - Aired: November 20, 2006
- 5.10 - "Come as You Are" - Aired: November 27, 2006
- 5.11 - "Backstabbers" - Aired: December 11, 2006
