Stingers: Difference between revisions
From YoungHerculesWiki
⧼monobook-jumptonavigation⧽⧼monobook-jumptosearch⧽
m (→Episode List) |
m (→Episode List) |
||
| Line 86: | Line 86: | ||
'''<u>Season 4:</u>''' | '''<u>Season 4:</u>''' | ||
* '''4.01''' - ''" | * '''4.01''' - ''"Snakehead"'' - Aired: Aug. 14, 2001 | ||
"'' - Aired: | * '''4.02''' - ''"Rich Man's World"'' - Aired: Aug. 21, 2001 | ||
* '''4.03''' - ''"Beyond Redemption"'' - Aired: Aug. 28, 2001 | |||
* '''4.04''' - ''"Tell Me You Love Me"'' - Aired: Sep. 11, 2001 | |||
* '''4.05''' - ''"Fool to Want You"'' - Aired: Sep. 18, 2001 | |||
* '''4.06''' - ''"Family Values"'' - Aired: Sep. 25, 2001 | |||
* '''4.07''' - ''"Whatever It Takes"'' - Aired: Oct. 2, 2001 | |||
* '''4.08''' - ''"Into the Darkness"'' - Aired: Oct. 10, 2001 | |||
Aug. 14, 2001 | * '''4.09''' - ''"Foster Cops"'' - Aired: Oct. 17, 2001 | ||
* '''4.10''' - ''"The Whisper Room"'' - Aired: Oct. 23, 2001 | |||
* '''4.11''' - ''"Feud"'' - Aired: Oct. 24, 2001 | |||
Rich Man's World | * '''4.12''' - ''"One of Us"'' - Aired: Oct. 30, 2001 | ||
* '''4.13''' - ''"Slice"'' - Aired: Nov. 6, 2001 | |||
Aug. 21, 2001 | * '''4.14''' - ''"Dog Eat Dog"'' - Aired: Oct. 31, 2001 | ||
* '''4.15''' - ''"Love Hurts"'' - Aired: Nov. 7, 2001 | |||
* '''4.16''' - ''"Psychotic Episode"'' - Aired: Nov. 20, 2001 | |||
Beyond Redemption | * '''4.17''' - ''"Closure"'' - Aired: Nov. 21, 2001 | ||
* '''4.18''' - ''"True Colours"'' - Aired: Nov. 21, 2001 | |||
Aug. 28, 2001 | * '''4.19''' - ''"Too Many Crooks"'' - Aired: Nov. 27, 2001 | ||
* '''4.20''' - ''"Just Another Day"'' - Aired: Nov. 27, 2001 | |||
* '''4.21''' - ''"Reunion"'' - Aired: Nov. 28, 2001 | |||
Tell Me You Love Me | * '''4.22''' - ''"Do the Right Thing"'' - Aired: Nov. 28, 2001 | ||
Sep. 11, 2001 | |||
Fool to Want You | |||
Sep. 18, 2001 | |||
Family Values | |||
Sep. 25, 2001 | |||
Whatever It Takes | |||
Oct. 2, 2001 | |||
Into the Darkness | |||
Oct. 10, 2001 | |||
Foster Cops | |||
Oct. 17, 2001 | |||
The Whisper Room | |||
Oct. 23, 2001 | |||
Feud | |||
Oct. 24, 2001 | |||
One of Us | |||
Oct. 30, 2001 | |||
Slice | |||
Nov. 6, 2001 | |||
Dog Eat Dog | |||
Oct. 31, 2001 | |||
Love Hurts | |||
Nov. 7, 2001 | |||
Psychotic Episode | |||
Nov. 20, 2001 | |||
Closure | |||
Nov. 21, 2001 | |||
True Colours | |||
Nov. 21, 2001 | |||
Too Many Crooks | |||
Nov. 27, 2001 | |||
Just Another Day | |||
Nov. 27, 2001 | |||
Reunion | |||
Nov. 28, 2001 | |||
Do the Right Thing | |||
Nov. 28, 2001 | |||
'''<u>Season 5:</u>''' | '''<u>Season 5:</u>''' | ||
* '''5.01''' - ''" | * '''5.01''' - ''"Thin Ice"'' - Aired: Feb. 5, 2002 | ||
"'' - Aired: | * '''5.02''' - ''"An Anonymous Guy"'' - Aired: Feb. 12, 2002 | ||
* '''5.03''' - ''"Cash on Delivery"'' - Aired: Feb. 19, 2002 | |||
* '''5.04''' - ''"What's Love Got to Do with It?"'' - Aired: Feb. 27, 2002 | |||
* '''5.05''' - ''"A Little Crush"'' - Aired: Mar. 5, 2002 | |||
* '''5.06''' - ''"No Promises"'' - Aired: Mar. 12, 2002 | |||
* '''5.07''' - ''"Mule Train"'' - Aired: Mar. 19, 2002 | |||
* '''5.08''' - ''"White Ants"'' - Aired: Mar. 26, 2002 | |||
* '''5.09''' - ''"In the Gun"'' - Aired: Apr. 2, 2002 | |||
Feb. 5, 2002 | * '''5.10''' - ''"In Plain View"'' - Aired: Apr. 9, 2002 | ||
* '''5.11''' - ''"Fatal Flaw"'' - Aired: Apr. 16, 2002 | |||
* '''5.12''' - ''"Trust"'' - Aired: Apr. 23, 2002 | |||
An Anonymous Guy | * '''5.13''' - ''"Big Fish"'' - Aired: Apr. 30, 2002 | ||
* '''5.14''' - ''"DMZ"'' - Aired: May 7, 2002 | |||
Feb. 12, 2002 | * '''5.15''' - ''"Blow Off"'' - Aired: May 14, 2002 | ||
* '''5.16''' - ''"Inside Man"'' - Aired: May 21, 2002 | |||
* '''5.17''' - ''"Mind Games"'' - Aired: May 28, 2002 | |||
Cash on Delivery | * '''5.18''' - ''"Disgraceful Conduct"'' - Aired: Jun. 4, 2002 | ||
* '''5.19''' - ''"Smoke and Mirrors"'' - Aired: Jul. 2, 2002 | |||
Feb. 19, 2002 | * '''5.20''' - ''"Too Much Information"'' - Aired: Jul. 9, 2002 | ||
* '''5.21''' - ''"Pale Horse"'' - Aired: Jul. 16, 2002 | |||
* '''5.22''' - ''"A Girl's Best Friend"'' - Aired: Jul. 23, 2002 | |||
What's Love Got to Do with It? | |||
Feb. 27, 2002 | |||
A Little Crush | |||
Mar. 5, 2002 | |||
No Promises | |||
Mar. 12, 2002 | |||
Mule Train | |||
Mar. 19, 2002 | |||
White Ants | |||
Mar. 26, 2002 | |||
In the Gun | |||
Apr. 2, 2002 | |||
In Plain View | |||
Apr. 9, 2002 | |||
Fatal Flaw | |||
Apr. 16, 2002 | |||
Trust | |||
Apr. 23, 2002 | |||
Big Fish | |||
Apr. 30, 2002 | |||
DMZ | |||
May 7, 2002 | |||
Blow Off | |||
May 14, 2002 | |||
Inside Man | |||
May 21, 2002 | |||
Mind Games | |||
May 28, 2002 | |||
Disgraceful Conduct | |||
Jun. 4, 2002 | |||
Smoke and Mirrors | |||
Jul. 2, 2002 | |||
Too Much Information | |||
Jul. 9, 2002 | |||
Pale Horse | |||
Jul. 16, 2002 | |||
A Girl's Best Friend | |||
Jul. 23, 2002 | |||
'''<u>Season 6:</u>''' | '''<u>Season 6:</u>''' | ||
* '''6.01''' - ''" | * '''6.01''' - ''"Collateral Damage"'' - Aired: Aug. 13, 2002 | ||
"'' - Aired: | * '''6.02''' - ''"The Last Dance"'' - Aired: Aug. 20, 2002 | ||
* '''6.03''' - ''"Teamwork"'' - Aired: Sep. 3, 2002 | |||
* '''6.04''' - ''"Looking After Number One"'' - Aired: Sep. 10, 2002 | |||
* '''6.05''' - ''"Old Scores"'' - Aired: Sep. 24, 2002 | |||
* '''6.06''' - ''"Separation Anxiety"'' - Aired: Oct. 1, 2002 | |||
* '''6.07''' - ''"Slow Hand, Easy Touch"'' - Aired: Oct. 8, 2002 | |||
* '''6.08''' - ''"Scratch Me Lucky"'' - Aired: Oct. 15, 2002 | |||
Aug. 13, 2002 | * '''6.09''' - ''"Payback"'' - Aired: Oct. 22, 2002 | ||
* '''6.10''' - ''"The Whole Truth"'' - Aired: Oct. 29, 2002 | |||
* '''6.11''' - ''"Breakdown"'' - Aired: Nov. 5, 2002 | |||
The Last Dance | * '''6.12''' - ''"Partners in Crime"'' - Aired: Nov. 12, 2002 | ||
* '''6.13''' - ''"Revenge of the Turtles"'' - Aired: Nov. 19, 2002 | |||
Aug. 20, 2002 | * '''6.14''' - ''"Uriel's Sword"'' - Aired: Nov. 26, 2002 | ||
Teamwork | |||
Sep. 3, 2002 | |||
Looking After Number One | |||
Sep. 10, 2002 | |||
Old Scores | |||
Sep. 24, 2002 | |||
Separation Anxiety | |||
Oct. 1, 2002 | |||
Slow Hand, Easy Touch | |||
Oct. 8, 2002 | |||
Scratch Me Lucky | |||
Oct. 15, 2002 | |||
Payback | |||
Oct. 22, 2002 | |||
The Whole Truth | |||
Oct. 29, 2002 | |||
Breakdown | |||
Nov. 5, 2002 | |||
Partners in Crime | |||
Nov. 12, 2002 | |||
Revenge of the Turtles | |||
Nov. 19, 2002 | |||
Uriel's Sword | |||
Nov. 26, 2002 | |||
'''<u>Season 7:</u>''' | '''<u>Season 7:</u>''' | ||
* '''7.01''' - ''" | * '''7.01''' - ''"Lies and Secrets"'' - Aired: Mar. 25, 2003 | ||
"'' - Aired: | * '''7.02''' - ''"Pentimento"'' - Aired: Apr. 1, 2003 | ||
* '''7.03''' - ''"Cul-De-Sac"'' - Aired: Apr. 8, 2003 | |||
* '''7.04''' - ''"Your Cheating Heart"'' - Aired: Apr. 15, 2003 | |||
* '''7.05''' - ''"Don't Look Back"'' - Aired: Apr. 22, 2003 | |||
* '''7.06''' - ''"Snakes in the Grass"'' - Aired: Apr. 29, 2003 | |||
* '''7.07''' - ''"Aftershocks"'' - Aired: May 6, 2003 | |||
* '''7.08''' - ''"Priapus' Playground"'' - Aired: May 13, 2003 | |||
Mar. 25, 2003 | * '''7.09''' - ''"The Eighth Day"'' - Aired: May 20, 2003 | ||
* '''7.10''' - ''"Sex & Drugs & Deep House"'' - Aired: May 27, 2003 | |||
* '''7.11''' - ''"New Blood"'' - Aired: Jun. 3, 2003 | |||
Pentimento | * '''7.12''' - ''"Cold War"'' - Aired: Jun. 10, 2003 | ||
* '''7.13''' - ''"Acts of Love"'' - Aired: Jun. 17, 2003 | |||
Apr. 1, 2003 | * '''7.14''' - ''"Heartbeat"'' - Aired: Jun. 24, 2003 | ||
* '''7.15''' - ''"Sons & Lovers"'' - Aired: Jul. 1, 2003 | |||
* '''7.16''' - ''"It Started with a Kiss"'' - Aired: Jul. 8, 2003 | |||
Cul-De-Sac | * '''7.17''' - ''"Wild Card"'' - Aired: Jul. 15, 2003 | ||
* '''7.18''' - ''"Practice of Deceit"'' - Aired: Jul. 22, 2003 | |||
Apr. 8, 2003 | * '''7.19''' - ''"Killing Heidi"'' - Aired: Jul. 29, 2003 | ||
* '''7.20''' - ''"Sleeping with the Enemy"'' - Aired: Aug. 5, 2003 | |||
* '''7.21''' - ''"A Horse Is a Horse"'' - Aired: Aug. 12, 2003 | |||
Your Cheating Heart | * '''7.22''' - ''"Conversations with the Dead"'' - Aired: Aug. 19, 2003 | ||
* '''7.23''' - ''"Free Radical"'' - Aired: Aug. 26, 2003 | |||
Apr. 15, 2003 | * '''7.24''' - ''"Daddy's Little Diamond"'' - Aired: Sep. 2, 2003 | ||
* '''7.25''' - ''"Time Out"'' - Aired: Sep. 9, 2003 | |||
* '''7.26''' - ''"Perfect Match"'' - Aired: Sep. 16, 2003 | |||
Don't Look Back | * '''7.27''' - ''"Boosted"'' - Aired: Sep. 23, 2003 | ||
* '''7.28''' - ''"One Perfect Day"'' - Aired: Sep. 30, 2003 | |||
Apr. 22, 2003 | * '''7.29''' - ''"Troppo Fest"'' - Aired: Oct. 7, 2003 | ||
* '''7.30''' - ''"Train Wreck"'' - Aired: Oct. 14, 2003 | |||
* '''7.31''' - ''"The Thin Blue Line"'' - Aired: Oct. 21, 2003 | |||
Snakes in the Grass | * '''7.32''' - ''"Love's Labours Lost"'' - Aired: Oct. 28, 2003 | ||
* '''7.33''' - ''"Fashion Victim"'' - Aired: Oct. 28, 2003 | |||
Apr. 29, 2003 | * '''7.34''' - ''"Total Recall"'' - Aired: Mar. 9, 2004 | ||
* '''7.35''' - ''"The Wrong Man"'' - Aired: Mar. 16, 2004 | |||
* '''7.36''' - ''"The Weakest Link"'' - Aired: Mar. 23, 2004 | |||
Aftershocks | * '''7.37''' - ''"Twilight"'' - Aired: Mar. 30, 2004 | ||
* '''7.38''' - ''"The Object of My Affection"'' - Aired: Apr. 6, 2004 | |||
May 6, 2003 | * '''7.39''' - ''"From Russia with Love"'' - Aired: Apr. 13, 2004 | ||
* '''7.40''' - ''"Cops and Robbers"'' - Aired: Apr. 20, 2004 | |||
Priapus' Playground | |||
May 13, 2003 | |||
The Eighth Day | |||
May 20, 2003 | |||
Sex & Drugs & Deep House | |||
May 27, 2003 | |||
New Blood | |||
Jun. 3, 2003 | |||
Cold War | |||
Jun. 10, 2003 | |||
Acts of Love | |||
Jun. 17, 2003 | |||
Heartbeat | |||
Jun. 24, 2003 | |||
Sons & Lovers | |||
Jul. 1, 2003 | |||
It Started with a Kiss | |||
Jul. 8, 2003 | |||
Wild Card | |||
Jul. 15, 2003 | |||
Practice of Deceit | |||
Jul. 22, 2003 | |||
Killing Heidi | |||
Jul. 29, 2003 | |||
Sleeping with the Enemy | |||
Aug. 5, 2003 | |||
A Horse Is a Horse | |||
Aug. 12, 2003 | |||
Conversations with the Dead | |||
Aug. 19, 2003 | |||
Free Radical | |||
Aug. 26, 2003 | |||
Daddy's Little Diamond | |||
Sep. 2, 2003 | |||
Time Out | |||
Sep. 9, 2003 | |||
Perfect Match | |||
Sep. 16, 2003 | |||
Boosted | |||
Sep. 23, 2003 | |||
One Perfect Day | |||
Sep. 30, 2003 | |||
Troppo Fest | |||
Oct. 7, 2003 | |||
Train Wreck | |||
Oct. 14, 2003 | |||
The Thin Blue Line | |||
Oct. 21, 2003 | |||
Love's Labours Lost | |||
Oct. 28, 2003 | |||
Fashion Victim | |||
Oct. 28, 2003 | |||
Total Recall | |||
Mar. 9, 2004 | |||
The Wrong Man | |||
Mar. 16, 2004 | |||
The Weakest Link | |||
Mar. 23, 2004 | |||
Twilight | |||
Mar. 30, 2004 | |||
The Object of My Affection | |||
Apr. 6, 2004 | |||
From Russia with Love | |||
Apr. 13, 2004 | |||
Cops and Robbers | |||
Apr. 20, 2004 | |||
'''<u>Season 8:</u>''' | '''<u>Season 8:</u>''' | ||
* '''8.01''' - ''" | * '''8.01''' - ''"Hammer Horror"'' - Aired: Apr. 27, 2004 | ||
"'' - Aired: | * '''8.02''' - ''"A Square Inside the Circle"'' - Aired: May 25, 2004 | ||
* '''8.03''' - ''"Family Ties"'' - Aired: Jun. 1, 2004 | |||
* '''8.04''' - ''"The River of No Return"'' - Aired: Jun. 8, 2004 | |||
* '''8.05''' - ''"Brave New World"'' - Aired: Jun. 15, 2004 | |||
* '''8.06''' - ''"No Man's Land"'' - Aired: Jun. 22, 2004 | |||
* '''8.07''' - ''"One More Chance"'' - Aired: Jun. 29, 2004 | |||
Apr. 27, 2004 | * '''8.08''' - ''"Break and Enter"'' - Aired: Jul. 6, 2004 | ||
* '''8.09''' - ''"House of Mirrors"'' - Aired: Jul. 13, 2004 | |||
* '''8.10''' - ''"Roman Charity"'' - Aired: Jul. 20, 2004 | |||
A Square Inside the Circle | * '''8.11''' - ''"Starlight Hotel"'' - Aired: Jul. 27, 2004 | ||
* '''8.12''' - ''"The Complete Package"'' - Aired: Aug. 3, 2004 | |||
May 25, 2004 | * '''8.13''' - ''"The Contract"'' - Aired: Aug. 10, 2004 | ||
* '''8.14''' - ''"Vanished"'' - Aired: Aug. 17, 2004 | |||
* '''8.15''' - ''"Mea Culpa"'' - Aired: Aug. 23, 2004 | |||
Family Ties | * '''8.16''' - ''"Past Lives"'' - Aired: Aug. 30, 2004 | ||
* '''8.17''' - ''"I Am the Walrus"'' - Aired: Sep. 7, 2004 | |||
Jun. 1, 2004 | * '''8.18''' - ''"Dream Machine"'' - Aired: Sep. 14, 2004 | ||
* '''8.19''' - ''"The Good Oil"'' - Aired: Sep. 21, 2004 | |||
* '''8.20''' - ''"Dirty Little Secrets"'' - Aired: Sep. 28, 2004 | |||
The River of No Return | * '''8.21''' - ''"Being Josh Brisbane"'' - Aired: Oct. 3, 2004 | ||
* '''8.22''' - ''"End Game"'' - Aired: Oct. 19, 2004 | |||
Jun. 8, 2004 | * '''8.23''' - ''"Random Harvest"'' - Aired: Oct. 26, 2004 | ||
* '''8.24''' - ''"Hunting Ground"'' - Aired: Nov. 2, 2004 | |||
* '''8.25''' - ''"Year of the Snake"'' - Aired: Nov. 9, 2004 | |||
Brave New World | * '''8.26''' - ''"Head On"'' - Aired: Nov. 30, 2004 | ||
* '''8.27''' - ''"The Heart Is a Lonely Hunter"'' - Aired: Dec. 7, 2004 | |||
Jun. 15, 2004 | * '''8.28''' - ''"After the Fact"'' - Aired: Dec. 14, 2004 | ||
No Man's Land | |||
Jun. 22, 2004 | |||
One More Chance | |||
Jun. 29, 2004 | |||
Break and Enter | |||
Jul. 6, 2004 | |||
House of Mirrors | |||
Jul. 13, 2004 | |||
Roman Charity | |||
Jul. 20, 2004 | |||
Starlight Hotel | |||
Jul. 27, 2004 | |||
The Complete Package | |||
Aug. 3, 2004 | |||
The Contract | |||
Aug. 10, 2004 | |||
Vanished | |||
Aug. 17, 2004 | |||
Mea Culpa | |||
Aug. 23, 2004 | |||
Past Lives | |||
Aug. 30, 2004 | |||
I Am the Walrus | |||
Sep. 7, 2004 | |||
Dream Machine | |||
Sep. 14, 2004 | |||
The Good Oil | |||
Sep. 21, 2004 | |||
Dirty Little Secrets | |||
Sep. 28, 2004 | |||
Being Josh Brisbane | |||
Oct. 3, 2004 | |||
End Game | |||
Oct. 19, 2004 | |||
Random Harvest | |||
Oct. 26, 2004 | |||
Hunting Ground | |||
Nov. 2, 2004 | |||
Year of the Snake | |||
Nov. 9, 2004 | |||
Head On | |||
Nov. 30, 2004 | |||
The Heart Is a Lonely Hunter | |||
Dec. 7, 2004 | |||
After the Fact | |||
Dec. 14, 2004 | |||
== Links == | == Links == | ||
Revision as of 19:10, 6 February 2013
Show Summary
- None at this time. (Why not add one?)
Alum Actors
- Christopher Brown plays Roberto Sistini
- Stephen Lovatt plays Liam O'Shea
Non-YH Alum Crossactors
- None at this time.
Episode List
Season 1:
- 1.01 - "Ratcatcher" - Aired: Sep. 29, 1998
- 1.02 - "Hit Me" - Aired: Oct. 6, 1998
- 1.03 - "The Initiation" - Aired: Oct. 13, 1998
- 1.04 - "Show the Dead Mouse (Part 1)" - Aired: Oct. 20, 1998
- 1.05 - "Show the Dead Mouse (Part 2)" - Aired: Oct. 27, 1998
- 1.06 - "Backlash" - Aired: Nov. 3, 1998
- 1.07 - "Innocents Abroad" - Aired: Nov. 10, 1998
- 1.08 - "Blind Love" - Aired: Nov. 17, 1998
- 1.09 - "Jelly Babies" - Aired: Nov. 24, 1998
- 1.10 - "Nothing Personal" - Aired: Feb. 22, 1999
- 1.11 - "Ten Feet Tall and Bullet Proof" - Aired: Mar. 1, 1999
- 1.12 - "Faking It" - Aired: Mar. 8, 1999
- 1.13 - "Right on Target" - Aired: Mar. 15, 1999
- 1.14 - "Without Fear or Favour" - Aired: Apr. 6, 1999
- 1.15 - "Lunatic Fringe (Part 1)" - Aired: Apr. 13, 1999
- 1.16 - "Lunatic Fringe (Part 2)" - Aired: Apr. 20, 1999
- 1.17 - "Talker" - Aired: Apr. 27, 1999
- 1.18 - "Into the Cold" - Aired: May 4, 1999
- 1.19 - "Lone Hand" - Aired: May 11, 1999
- 1.20 - "Proving Ground" - Aired: May 18, 1999
- 1.21 - "Cast Off" - Aired: May 25, 1999
- 1.22 - "Dead Man's Throw" - Aired: Jun. 1, 1999
Season 2:
- 2.01 - "Salsa (Part 1)" - Aired: Jun. 8, 1999
- 2.02 - "Salsa (Part 2)" - Aired: Jun. 15, 1999
- 2.03 - "Set for Life" - Aired: Jun. 22, 1999
- 2.04 - "The Big Picture" - Aired: Jun. 29, 1999
- 2.05 - "Rat Trap" - Aired: Jul. 6, 1999
- 2.06 - "Finders Keepers" - Aired: Jul. 20, 1999
- 2.07 - "Playing with the Celibate Dead" - Aired: Jul. 27, 1999
- 2.08 - "White Lies" - Aired: Aug. 3, 1999
- 2.09 - "Mr. Right" - Aired: Aug. 10, 1999
- 2.10 - "The Favour" - Aired: Aug. 17, 1999
- 2.11 - "Judas Kiss" - Aired: Aug. 31, 1999
- 2.12 - "Counting the Beat" - Aired: Sep. 7, 1999
- 2.13 - "Just Acting" - Aired: Sep. 14, 1999
- 2.14 - "Unnatural Justice" - Aired: Sep. 21, 1999
- 2.15 - "Dance with the Dragon" - Aired: Sep. 28, 1999
- 2.16 - "The Long Haul" - Aired: Oct. 5, 1999
- 2.17 - "Swarm" - Aired: Oct. 12, 1999
- 2.18 - "Men in the Dark" - Aired: Oct. 19, 1999
- 2.19 - "Full Term" - Aired: Oct. 26, 1999
- 2.20 - "House Rules" - Aired: Nov. 2, 1999
- 2.21 - "Signal One" - Aired: Nov. 9, 1999
- 2.22 - "The Dingo" - Aired: Nov. 16, 1999
Season 3:
- 3.01 - "Brilliant Lies" - Aired: Jun. 14, 2000
- 3.02 - "Forced Perspective" - Aired: Jun. 21, 2000
- 3.03 - "Which Bank?" - Aired: Jun. 28, 2000
- 3.04 - "Twisted Sister" - Aired: Aug. 1, 2000
- 3.05 - "Unplaced Favourite" - Aired: Aug. 8, 2000
- 3.06 - "No Way Out" - Aired: Aug. 15, 2000
- 3.07 - "Necessary Force" - Aired: Aug. 22, 2000
- 3.08 - "No Pain, No Gain" - Aired: Aug. 29, 2000
- 3.09 - "HeartLine" - Aired: May 9, 2000
- 3.10 - "Mob Rules" - Aired: Sep. 12, 2000
- 3.11 - "A Marriage to Die For" - Aired: Sep. 12, 2000
- 3.12 - "In Too Deep" - Aired: Sep. 19, 2000
- 3.13 - "The Last Hit" - Aired: Sep. 19, 2000
- 3.14 - "Fine Details" - Aired: Sep. 26, 2000
- 3.15 - "Truly, Madly, Deeply" - Aired: Oct. 3, 2000
- 3.16 - "The Good Life" - Aired: Oct. 17, 2000
- 3.17 - "Second Chance" - Aired: Oct. 24, 2000
- 3.18 - "Every Move You Make" - Aired: Oct. 31, 2000
- 3.19 - "A Matter of Trust" - Aired: Nov. 7, 2000
- 3.20 - "Spare Parts" - Aired: Nov. 14, 2000
- 3.21 - "Organised Crime" - Aired: Nov. 21, 2000
- 3.22 - "Something Old, Something New" - Aired: Nov. 21, 2000
Season 4:
- 4.01 - "Snakehead" - Aired: Aug. 14, 2001
- 4.02 - "Rich Man's World" - Aired: Aug. 21, 2001
- 4.03 - "Beyond Redemption" - Aired: Aug. 28, 2001
- 4.04 - "Tell Me You Love Me" - Aired: Sep. 11, 2001
- 4.05 - "Fool to Want You" - Aired: Sep. 18, 2001
- 4.06 - "Family Values" - Aired: Sep. 25, 2001
- 4.07 - "Whatever It Takes" - Aired: Oct. 2, 2001
- 4.08 - "Into the Darkness" - Aired: Oct. 10, 2001
- 4.09 - "Foster Cops" - Aired: Oct. 17, 2001
- 4.10 - "The Whisper Room" - Aired: Oct. 23, 2001
- 4.11 - "Feud" - Aired: Oct. 24, 2001
- 4.12 - "One of Us" - Aired: Oct. 30, 2001
- 4.13 - "Slice" - Aired: Nov. 6, 2001
- 4.14 - "Dog Eat Dog" - Aired: Oct. 31, 2001
- 4.15 - "Love Hurts" - Aired: Nov. 7, 2001
- 4.16 - "Psychotic Episode" - Aired: Nov. 20, 2001
- 4.17 - "Closure" - Aired: Nov. 21, 2001
- 4.18 - "True Colours" - Aired: Nov. 21, 2001
- 4.19 - "Too Many Crooks" - Aired: Nov. 27, 2001
- 4.20 - "Just Another Day" - Aired: Nov. 27, 2001
- 4.21 - "Reunion" - Aired: Nov. 28, 2001
- 4.22 - "Do the Right Thing" - Aired: Nov. 28, 2001
Season 5:
- 5.01 - "Thin Ice" - Aired: Feb. 5, 2002
- 5.02 - "An Anonymous Guy" - Aired: Feb. 12, 2002
- 5.03 - "Cash on Delivery" - Aired: Feb. 19, 2002
- 5.04 - "What's Love Got to Do with It?" - Aired: Feb. 27, 2002
- 5.05 - "A Little Crush" - Aired: Mar. 5, 2002
- 5.06 - "No Promises" - Aired: Mar. 12, 2002
- 5.07 - "Mule Train" - Aired: Mar. 19, 2002
- 5.08 - "White Ants" - Aired: Mar. 26, 2002
- 5.09 - "In the Gun" - Aired: Apr. 2, 2002
- 5.10 - "In Plain View" - Aired: Apr. 9, 2002
- 5.11 - "Fatal Flaw" - Aired: Apr. 16, 2002
- 5.12 - "Trust" - Aired: Apr. 23, 2002
- 5.13 - "Big Fish" - Aired: Apr. 30, 2002
- 5.14 - "DMZ" - Aired: May 7, 2002
- 5.15 - "Blow Off" - Aired: May 14, 2002
- 5.16 - "Inside Man" - Aired: May 21, 2002
- 5.17 - "Mind Games" - Aired: May 28, 2002
- 5.18 - "Disgraceful Conduct" - Aired: Jun. 4, 2002
- 5.19 - "Smoke and Mirrors" - Aired: Jul. 2, 2002
- 5.20 - "Too Much Information" - Aired: Jul. 9, 2002
- 5.21 - "Pale Horse" - Aired: Jul. 16, 2002
- 5.22 - "A Girl's Best Friend" - Aired: Jul. 23, 2002
Season 6:
- 6.01 - "Collateral Damage" - Aired: Aug. 13, 2002
- 6.02 - "The Last Dance" - Aired: Aug. 20, 2002
- 6.03 - "Teamwork" - Aired: Sep. 3, 2002
- 6.04 - "Looking After Number One" - Aired: Sep. 10, 2002
- 6.05 - "Old Scores" - Aired: Sep. 24, 2002
- 6.06 - "Separation Anxiety" - Aired: Oct. 1, 2002
- 6.07 - "Slow Hand, Easy Touch" - Aired: Oct. 8, 2002
- 6.08 - "Scratch Me Lucky" - Aired: Oct. 15, 2002
- 6.09 - "Payback" - Aired: Oct. 22, 2002
- 6.10 - "The Whole Truth" - Aired: Oct. 29, 2002
- 6.11 - "Breakdown" - Aired: Nov. 5, 2002
- 6.12 - "Partners in Crime" - Aired: Nov. 12, 2002
- 6.13 - "Revenge of the Turtles" - Aired: Nov. 19, 2002
- 6.14 - "Uriel's Sword" - Aired: Nov. 26, 2002
Season 7:
- 7.01 - "Lies and Secrets" - Aired: Mar. 25, 2003
- 7.02 - "Pentimento" - Aired: Apr. 1, 2003
- 7.03 - "Cul-De-Sac" - Aired: Apr. 8, 2003
- 7.04 - "Your Cheating Heart" - Aired: Apr. 15, 2003
- 7.05 - "Don't Look Back" - Aired: Apr. 22, 2003
- 7.06 - "Snakes in the Grass" - Aired: Apr. 29, 2003
- 7.07 - "Aftershocks" - Aired: May 6, 2003
- 7.08 - "Priapus' Playground" - Aired: May 13, 2003
- 7.09 - "The Eighth Day" - Aired: May 20, 2003
- 7.10 - "Sex & Drugs & Deep House" - Aired: May 27, 2003
- 7.11 - "New Blood" - Aired: Jun. 3, 2003
- 7.12 - "Cold War" - Aired: Jun. 10, 2003
- 7.13 - "Acts of Love" - Aired: Jun. 17, 2003
- 7.14 - "Heartbeat" - Aired: Jun. 24, 2003
- 7.15 - "Sons & Lovers" - Aired: Jul. 1, 2003
- 7.16 - "It Started with a Kiss" - Aired: Jul. 8, 2003
- 7.17 - "Wild Card" - Aired: Jul. 15, 2003
- 7.18 - "Practice of Deceit" - Aired: Jul. 22, 2003
- 7.19 - "Killing Heidi" - Aired: Jul. 29, 2003
- 7.20 - "Sleeping with the Enemy" - Aired: Aug. 5, 2003
- 7.21 - "A Horse Is a Horse" - Aired: Aug. 12, 2003
- 7.22 - "Conversations with the Dead" - Aired: Aug. 19, 2003
- 7.23 - "Free Radical" - Aired: Aug. 26, 2003
- 7.24 - "Daddy's Little Diamond" - Aired: Sep. 2, 2003
- 7.25 - "Time Out" - Aired: Sep. 9, 2003
- 7.26 - "Perfect Match" - Aired: Sep. 16, 2003
- 7.27 - "Boosted" - Aired: Sep. 23, 2003
- 7.28 - "One Perfect Day" - Aired: Sep. 30, 2003
- 7.29 - "Troppo Fest" - Aired: Oct. 7, 2003
- 7.30 - "Train Wreck" - Aired: Oct. 14, 2003
- 7.31 - "The Thin Blue Line" - Aired: Oct. 21, 2003
